Mac Forest / Results archive
2013Every finish. A story.
Mac Forest Trail Runs · 15K & 5K
Find your finish.
Revisit the miles and memories of the 2013 Mac.
| Place | Runner | Time | Age | Division | Division place | Town | Status |
|---|---|---|---|---|---|---|---|
| 1 | Chris Reed | 00:54:52 | 24 | M | 1 | Finished | |
| 2 | Daniel Kraft | 00:55:34 | 25 | M | 2 | Finished | |
| 3 | Christopher Yates | 00:55:45 | 24 | M | 3 | Finished | |
| 4 | Rob Schlegal | 00:56:27 | 28 | M | 4 | Finished | |
| 5 | Sean Kovensky | 00:58:19 | 25 | M | 5 | Finished | |
| 6 | Sam Settelmeyer | 00:58:45 | 22 | M | 6 | Finished | |
| 7 | David Ullman | 1:01:23 | 33 | M | 7 | Finished | |
| 8 | Nick Martin | 1:01:37 | 34 | M | 8 | Finished | |
| 9 | Matt Mallet | 1:04:00 | 38 | M | 9 | Finished | |
| 10 | Ron Coomes | 1:04:16 | 48 | M | 10 | Finished | |
| 11 | Logan Greydanus | 1:04:56 | 21 | M | 11 | Finished | |
| 12 | Michael Antonishen | 1:05:01 | 25 | M | 12 | Finished | |
| 13 | Perrin Smith | 1:05:22 | 32 | M | 13 | Finished | |
| 14 | Adrian Gallo | 1:05:33 | 23 | M | 14 | Finished | |
| 15 | Derek Zachman | 1:05:35 | 28 | M | 15 | Finished | |
| 16 | Doug Pollock | 1:05:44 | 50 | M | 16 | Finished | |
| 17 | Timothy Duringer | 1:06:03 | 37 | M | 17 | Finished | |
| 18 | Adriana Mendoza | 1:07:11 | 26 | F | 1 | Finished | |
| 19 | Teagan Settelmeyer | 1:07:30 | 19 | M | 18 | Finished | |
| 20 | Emily Collins | 1:07:41 | 26 | F | 2 | Finished | |
| 21 | Sohel Khan | 1:08:29 | 38 | M | 19 | Finished | |
| 22 | Brian Dugovich | 1:09:16 | 31 | M | 20 | Finished | |
| 23 | Thomas Holschuh | 1:09:36 | 22 | M | 21 | Finished | |
| 24 | Greg Martin | 1:09:49 | 25 | M | 22 | Finished | |
| 25 | Joe Griffin | 1:09:59 | 53 | M | 23 | Finished | |
| 26 | Jim Gallagher | 1:10:11 | 56 | M | 24 | Finished | |
| 27 | Levi Atkinson | 1:10:50 | 16 | M | 25 | Finished | |
| 28 | Jason Hawthorne | 1:10:56 | 43 | M | 26 | Finished | |
| 29 | Hayden Tedrow | 1:11:01 | 21 | M | 27 | Finished | |
| 30 | Brett Mellbye | 1:11:26 | 29 | M | 28 | Finished | |
| 31 | Aaron Harrell | 1:11:54 | 39 | M | 29 | Finished | |
| 32 | Duncan Robertson | 1:12:29 | 16 | M | 30 | Finished | |
| 33 | Mike Rosling | 1:12:33 | 35 | M | 31 | Finished | |
| 34 | Devon Carter | 1:12:36 | 39 | M | 32 | Finished | |
| 35 | David Morgan | 1:13:01 | 44 | M | 33 | Finished | |
| 36 | Sean Cummings | 1:13:12 | 28 | M | 34 | Finished | |
| 37 | Reed Lacy | 1:13:19 | 55 | M | 35 | Finished | |
| 38 | Dan Berry | 1:13:40 | 37 | M | 36 | Finished | |
| 39 | James Oliphant | 1:13:51 | 50 | M | 37 | Finished | |
| 40 | Trisha Kluge | 1:13:56 | 53 | F | 3 | Finished | |
| 41 | Dan Roddy | 1:14:03 | 59 | M | 38 | Finished | |
| 42 | Dustin Quandt | 1:14:10 | 30 | M | 39 | Finished | |
| 43 | Lon McQuillan | 1:14:15 | 38 | M | 40 | Finished | |
| 44 | Dave Taylor | 1:14:16 | 63 | M | 41 | Finished | |
| 45 | Julio Alvarado | 1:14:18 | 43 | M | 42 | Finished | |
| 46 | Sam Friedman | 1:14:24 | 48 | M | 43 | Finished | |
| 47 | Todd Bosworth | 1:14:29 | 56 | M | 44 | Finished | |
| 48 | Tim Nortz | 1:15:34 | 36 | M | 45 | Finished | |
| 49 | Terri Hurley | 1:15:56 | 43 | F | 4 | Finished | |
| 50 | Danielle Curran | 1:16:10 | 36 | F | 5 | Finished | |
| 51 | Kelly Albers | 1:16:30 | 38 | F | 6 | Finished | |
| 52 | Andrew Merschel | 1:16:36 | 26 | M | 46 | Finished | |
| 53 | Fay Mobbs | 1:16:59 | 37 | F | 7 | Finished | |
| 53 | Guy Boulanger | 1:16:59 | 52 | M | 47 | Finished | |
| 55 | David Fox | 1:17:20 | 48 | M | 48 | Finished | |
| 56 | Stanley Hall | 1:17:38 | 59 | M | 49 | Finished | |
| 57 | Richard Kane | 1:18:02 | 51 | M | 50 | Finished | |
| 58 | Geoff Kirsten | 1:18:03 | 40 | M | 51 | Finished | |
| 59 | Theo Dreher | 1:18:12 | 58 | M | 52 | Finished | |
| 60 | Ruth Coffman | 1:18:15 | 34 | F | 8 | Finished | |
| 61 | Dan Kehrein | 1:18:42 | 41 | M | 53 | Finished | |
| 62 | Terry Jones | 1:19:13 | 40 | M | 54 | Finished | |
| 63 | Moises Lucero | 1:19:44 | 32 | M | 55 | Finished | |
| 64 | Denise Coomes | 1:20:15 | 43 | F | 9 | Finished | |
| 65 | Annie Gorski | 1:20:48 | 39 | F | 10 | Finished | |
| 66 | Aubra Lewellen | 1:21:04 | 33 | F | 11 | Finished | |
| 67 | Jesse Staggs | 1:21:09 | 36 | M | 56 | Finished | |
| 68 | Tali Klip | 1:21:13 | 25 | F | 12 | Finished | |
| 69 | Karisa Thede | 1:21:18 | 51 | F | 13 | Finished | |
| 70 | Theresa Conley | 1:21:28 | 33 | F | 14 | Finished | |
| 71 | Bruce Thede | 1:22:00 | 53 | M | 57 | Finished | |
| 72 | Matt Usner | 1:22:02 | 40 | M | 58 | Finished | |
| 73 | Ed Miller | 1:22:15 | 50 | M | 59 | Finished | |
| 74 | Regan McMorris | 1:22:37 | 50 | M | 60 | Finished | |
| 75 | Joshua Sullivan | 1:22:45 | 21 | M | 61 | Finished | |
| 76 | Kyle Asfahl | 1:22:52 | 30 | M | 62 | Finished | |
| 77 | Kyle Wood | 1:23:14 | 28 | M | 63 | Finished | |
| 78 | Carolyn Menke | 1:23:43 | 36 | F | 15 | Finished | |
| 79 | Tim Nicklas | 1:24:26 | 36 | M | 64 | Finished | |
| 80 | Randall Law | 1:25:22 | 58 | M | 65 | Finished | |
| 81 | Mark Bidwell | 1:25:26 | 53 | M | 66 | Finished | |
| 82 | Martha Rockey | 1:25:34 | 54 | F | 16 | Finished | |
| 82 | Phoenix Ries | 1:25:34 | 52 | F | 16 | Finished | |
| 84 | Mehmet Kupeli | 1:25:35 | 55 | M | 67 | Finished | |
| 85 | Rick Rosteck | 1:25:43 | 56 | M | 68 | Finished | |
| 86 | Geoffrey Jaeger | 1:26:46 | 46 | M | 69 | Finished | |
| 87 | James Johnston | 1:26:56 | 38 | M | 70 | Finished | |
| 88 | Jonathan Hoy | 1:27:08 | 50 | M | 71 | Finished | |
| 89 | Paul Muller | 1:27:11 | 54 | M | 72 | Finished | |
| 90 | Karli Luksch | 1:27:14 | 33 | F | 18 | Finished | |
| 91 | Laura Brown | 1:27:20 | 25 | F | 19 | Finished | |
| 92 | Sharon Rogers | 1:27:30 | 52 | F | 20 | Finished | |
| 93 | Amber Hilgert | 1:27:50 | 33 | F | 21 | Finished | |
| 94 | Keri Sullivan | 1:27:54 | 38 | F | 22 | Finished | |
| 95 | Dennis Sullivan | 1:27:55 | 39 | M | 73 | Finished | |
| 96 | Scott Lommers | 1:28:01 | 46 | M | 74 | Finished | |
| 97 | Alysia Cohen | 1:28:32 | 35 | F | 23 | Finished | |
| 98 | Steve Goss | 1:28:38 | 51 | M | 75 | Finished | |
| 99 | Danielle Williamson | 1:28:52 | 28 | F | 24 | Finished | |
| 100 | Billie Moser | 1:29:14 | 48 | F | 25 | Finished | |
| 101 | Gabriel Anderson | 1:29:28 | 24 | M | 76 | Finished | |
| 102 | Allison Cosner | 1:29:37 | 32 | F | 26 | Finished | |
| 103 | Meg Larsen | 1:29:48 | 40 | F | 27 | Finished | |
| 104 | Desiree Tullos | 1:30:01 | 34 | F | 28 | Finished | |
| 104 | Ben Carn | 1:30:01 | 19 | M | 77 | Finished | |
| 106 | Roger McKay Jr. | 1:30:16 | 54 | M | 78 | Finished | |
| 107 | Daren Bledsoe | 1:30:24 | 52 | M | 79 | Finished | |
| 108 | Amanda Raethke | 1:30:42 | 20 | F | 29 | Finished | |
| 109 | Joey Moretz | 1:31:13 | 42 | M | 80 | Finished | |
| 110 | Tiese Morgan | 1:31:26 | 44 | F | 30 | Finished | |
| 111 | Sandy Fuerst | 1:31:43 | 33 | F | 31 | Finished | |
| 112 | Forrest Reid | 1:31:44 | 54 | M | 81 | Finished | |
| 113 | Ed Cameron | 1:31:56 | 65 | M | 82 | Finished | |
| 114 | Jennifer Gamache | 1:32:23 | 39 | F | 32 | Finished | |
| 115 | Cody Crawford | 1:32:33 | 21 | M | 83 | Finished | |
| 116 | Elizabeth Kelly | 1:32:51 | 47 | F | 33 | Finished | |
| 117 | Sasha Andersen | 1:33:05 | 24 | F | 34 | Finished | |
| 118 | Gary Cochran | 1:33:07 | 47 | M | 84 | Finished | |
| 119 | Jim Settelmeyer | 1:33:10 | 55 | M | 85 | Finished | |
| 120 | Ruben Valdez | 1:33:21 | 33 | M | 86 | Finished | |
| 121 | Bridgette Tedrow | 1:33:44 | 27 | F | 35 | Finished | |
| 122 | James Shaw | 1:34:11 | 44 | M | 87 | Finished | |
| 123 | Mimi Raiter | 1:34:18 | 52 | F | 36 | Finished | |
| 124 | Autumn Harrell | 1:34:20 | 39 | F | 37 | Finished | |
| 125 | Rita Vandoren | 1:34:34 | 47 | F | 38 | Finished | |
| 126 | Laura Carpenter | 1:34:35 | 47 | F | 39 | Finished | |
| 127 | Erin Zabroski | 1:34:37 | 42 | F | 40 | Finished | |
| 128 | Christina Howard | 1:34:49 | 42 | F | 41 | Finished | |
| 129 | Jan Griffin | 1:34:56 | 52 | F | 42 | Finished | |
| 130 | Hannah Schneider | 1:35:06 | 47 | F | 43 | Finished | |
| 131 | Stacia Peterson | 1:35:38 | 42 | F | 44 | Finished | |
| 132 | Janel Roden | 1:35:39 | 33 | F | 45 | Finished | |
| 133 | Alexis McQuillan | 1:35:57 | 38 | F | 46 | Finished | |
| 133 | Lisa Stone | 1:35:57 | 25 | F | 46 | Finished | |
| 135 | David Simon | 1:35:58 | 48 | M | 88 | Finished | |
| 136 | Patrick McDonald | 1:35:59 | 41 | M | 89 | Finished | |
| 137 | Shirley Shaw | 1:36:08 | 63 | F | 48 | Finished | |
| 138 | Sara Stillwell | 1:36:12 | 21 | F | 49 | Finished | |
| 139 | Bailey Madden | 1:36:13 | 21 | F | 50 | Finished | |
| 140 | Jennifer Moretz | 1:36:59 | 38 | F | 51 | Finished | |
| 141 | Cindy Appanaitis | 1:37:00 | 32 | F | 52 | Finished | |
| 142 | Cara Babcock | 1:37:01 | 29 | F | 53 | Finished | |
| 143 | Tani Mollahan | 1:37:31 | 48 | F | 54 | Finished | |
| 144 | Suzanne Marinello | 1:37:34 | 56 | F | 55 | Finished | |
| 145 | Tim Johnson | 1:37:45 | 62 | M | 90 | Finished | |
| 146 | Liz Eller | 1:38:05 | 37 | F | 56 | Finished | |
| 147 | Tonia Castillya | 1:38:30 | 39 | F | 57 | Finished | |
| 148 | Alexander Ellis | 1:38:40 | 28 | M | 91 | Finished | |
| 149 | Nova Elwood | 1:38:48 | 34 | F | 58 | Finished | |
| 150 | Jacquelyn Kwon | 1:39:03 | 42 | F | 59 | Finished | |
| 151 | Sara Lipow | 1:39:11 | 43 | F | 60 | Finished | |
| 152 | Darin Peterson | 1:39:38 | 42 | M | 92 | Finished | |
| 153 | William Johnson | 1:39:41 | 70 | M | 93 | Finished | |
| 154 | Paula Hunt | 1:39:52 | 51 | F | 61 | Finished | |
| 155 | Jay Jamieson | 1:40:19 | 60 | M | 94 | Finished | |
| 156 | Michael Johnston | 1:40:35 | 60 | M | 95 | Finished | |
| 157 | Antonio Castillya | 1:40:55 | 33 | M | 96 | Finished | |
| 158 | Tim Cochran | 1:41:00 | 43 | M | 97 | Finished | |
| 159 | Doris Aponte | 1:41:01 | 59 | F | 62 | Finished | |
| 159 | Mauricio Calderon | 1:41:01 | 43 | M | 98 | Finished | |
| 161 | Mark Henke | 1:41:02 | 44 | M | 99 | Finished | |
| 161 | Elke-Marion Asleson | 1:41:02 | 61 | F | 63 | Finished | |
| 163 | Becky Garrett | 1:41:57 | 65 | F | 64 | Finished | |
| 164 | Connie Opsal | 1:42:00 | 52 | F | 65 | Finished | |
| 165 | Ward Nelson | 1:42:01 | 13 | M | 100 | Finished | |
| 166 | Stephanie Woods | 1:42:05 | 50 | F | 66 | Finished | |
| 167 | Lisa Jacoby | 1:42:15 | 34 | F | 67 | Finished | |
| 168 | Morgan Chow | 1:42:21 | 26 | F | 68 | Finished | |
| 169 | April Abbott | 1:42:44 | 26 | F | 69 | Finished | |
| 170 | Naima Petewon | 1:42:46 | 54 | F | 70 | Finished | |
| 171 | Carolina Amador | 1:43:07 | 42 | F | 71 | Finished | |
| 172 | Candice Benshoof | 1:43:10 | 26 | F | 72 | Finished | |
| 173 | Kilisou Petewon | 1:43:26 | 55 | M | 101 | Finished | |
| 174 | Steve Kooyman | 1:43:28 | 47 | M | 102 | Finished | |
| 175 | James Jr Darnell | 1:43:45 | 24 | M | 103 | Finished | |
| 176 | Tuba Ozkan-Haller | 1:43:55 | 44 | F | 73 | Finished | |
| 177 | Dave Leigh | 1:43:56 | 52 | M | 104 | Finished | |
| 178 | Christina Slaughterbeck | 1:44:55 | 35 | F | 74 | Finished | |
| 179 | Jessica Mortimer | 1:45:29 | 35 | F | 75 | Finished | |
| 180 | Gail Howe | 1:45:45 | 48 | F | 76 | Finished | |
| 181 | Claire O'Cull | 1:46:35 | 24 | F | 77 | Finished | |
| 182 | Wyndser Peterson | 1:46:44 | 16 | F | 78 | Finished | |
| 183 | Sabrina Noel | 1:47:24 | 36 | F | 79 | Finished | |
| 184 | Stephen Hallas | 1:47:25 | 34 | M | 105 | Finished | |
| 185 | Alyssa Darnell | 1:47:45 | 24 | F | 80 | Finished | |
| 186 | Scott Shaff | 1:48:05 | 42 | M | 106 | Finished | |
| 187 | Alisha Quandt | 1:48:16 | 29 | F | 81 | Finished | |
| 188 | Bill Wolf | 1:48:28 | 59 | M | 107 | Finished | |
| 189 | Brenda Shaffer | 1:48:43 | 49 | F | 82 | Finished | |
| 190 | Sally Stafford | 1:48:53 | 68 | F | 83 | Finished | |
| 191 | Jeannine Hart | 1:48:54 | 55 | F | 84 | Finished | |
| 192 | Laura Hoy | 1:52:08 | 19 | F | 85 | Finished | |
| 193 | Tracy Ocampo | 1:52:09 | 38 | F | 86 | Finished | |
| 193 | Wina Napoli | 1:52:09 | 32 | F | 86 | Finished | |
| 193 | Sarah Schnitzius | 1:52:09 | 35 | F | 86 | Finished | |
| 196 | Jennifer Duringer | 1:52:10 | 37 | F | 89 | Finished | |
| 197 | Danuta Greblowska | 1:52:12 | 32 | F | 90 | Finished | |
| 198 | Shelley Reid | 1:52:16 | 45 | F | 91 | Finished | |
| 199 | Deidra Spencer | 1:52:35 | 28 | F | 92 | Finished | |
| 200 | Charlee Tunstill | 1:52:40 | 45 | F | 93 | Finished | |
| 201 | Gina Lucero | 1:53:17 | 35 | F | 94 | Finished | |
| 202 | Alysia Lovemark | 1:53:30 | 19 | F | 95 | Finished | |
| 203 | Aulani Aviles | 1:53:31 | 20 | F | 96 | Finished | |
| 204 | Kristin Casey | 1:53:52 | 32 | F | 97 | Finished | |
| 205 | Lauren Ohlgren | 1:54:42 | 54 | F | 98 | Finished | |
| 206 | Jennifer Lommers | 1:57:07 | 44 | F | 99 | Finished | |
| 207 | Carolyn Ottenheimer | 2:00:44 | 43 | F | 100 | Finished | |
| 207 | Bruce Bechtel | 2:00:44 | 47 | M | 108 | Finished | |
| 209 | Bonnie Peloquin | 2:03:50 | 47 | F | 101 | Finished | |
| 210 | Carol Carnley | 2:05:02 | 70 | F | 102 | Finished | |
| 211 | John Stoddard | 2:06:22 | 55 | M | 109 | Finished | |
| 212 | Uma Polisetti | 2:11:24 | 44 | F | 103 | Finished | |
| 213 | Pat Seevers | 2:11:25 | 66 | F | 104 | Finished | |
| 214 | Kesa Onwere | 2:21:37 | 39 | F | 105 | Finished | |
| 215 | Wanda Jeppsen | 2:30:57 | 76 | F | 106 | Finished | |
| 216 | Rita Vinal | 2:32:15 | 61 | F | 107 | Finished | |
| 216 | Laura Duncan Allen | 2:32:15 | 56 | F | 107 | Finished | |
| 218 | Margaret Rasmussen | 2:52:57 | 82 | F | 109 | Finished |
No matching runners. Try another name.
| Place | Runner | Time | Age | Division | Division place | Town | Status |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Riley | 00:23:26 | 13 | M | 1 | Finished | |
| 2 | Kate Mactavish | 00:23:52 | 50 | F | 1 | Finished | |
| 3 | Jonathan Hubbard | 00:29:39 | 25 | M | 2 | Finished | |
| 4 | Eric Beasley | 00:29:45 | 35 | M | 3 | Finished | |
| 5 | Marc Leroux | 00:30:08 | 47 | M | 4 | Finished | |
| 5 | Kadon Haugen | 00:30:08 | 9 | M | 4 | Finished | |
| 7 | Amy Dale | 00:30:15 | 35 | F | 2 | Finished | |
| 7 | Justin Clark | 00:30:15 | 28 | M | 6 | Finished | |
| 9 | Tomone Kawamura | 00:30:22 | 44 | F | 3 | Finished | |
| 10 | George Hoffman | 00:30:26 | 60 | M | 7 | Finished | |
| 11 | Adia Wolters | 00:30:47 | 11 | F | 4 | Finished | |
| 12 | Lisa Riesterer | 00:31:20 | 27 | F | 5 | Finished | |
| 13 | James Rainey | 00:32:18 | 25 | M | 8 | Finished | |
| 13 | Claire Walker | 00:32:18 | 25 | F | 6 | Finished | |
| 15 | Charlotte Harvey | 00:32:33 | 45 | F | 7 | Finished | |
| 16 | Cindy Lefton | 00:32:35 | 48 | F | 8 | Finished | |
| 17 | Barbara Muller | 00:32:56 | 54 | F | 9 | Finished | |
| 18 | Joanna Haugen | 00:32:57 | 42 | F | 10 | Finished | |
| 19 | Lori Shaw | 00:33:00 | 44 | F | 11 | Finished | |
| 20 | Matthew Berger | 00:33:19 | 29 | M | 9 | Finished | |
| 21 | David Harvey | 00:33:30 | 57 | M | 10 | Finished | |
| 22 | Kaylen Wood | 00:33:48 | 30 | F | 12 | Finished | |
| 23 | Sue Richards | 00:33:52 | 45 | F | 13 | Finished | |
| 24 | Stacy Sanders | 00:34:23 | 47 | F | 14 | Finished | |
| 25 | Jennifer Parke | 00:34:43 | 60 | F | 15 | Finished | |
| 26 | Jessica Neumann | 00:34:45 | 20 | F | 16 | Finished | |
| 27 | Tyler Wolters | 00:34:55 | 8 | M | 11 | Finished | |
| 28 | Erika Wolters | 00:34:56 | 39 | F | 17 | Finished | |
| 29 | Michelle Fong | 00:35:23 | 25 | F | 18 | Finished | |
| 30 | Heather Varco | 00:35:56 | 39 | F | 19 | Finished | |
| 31 | Eric Larson | 00:37:19 | 22 | M | 12 | Finished | |
| 31 | Katie Wick | 00:37:19 | 21 | F | 20 | Finished | |
| 33 | Kathleen Dooley | 00:37:26 | 49 | F | 21 | Finished | |
| 34 | Anna Richards | 00:37:51 | 8 | F | 22 | Finished | |
| 34 | Claire Richards | 00:37:51 | 15 | F | 22 | Finished | |
| 36 | Brian Bosak | 00:37:54 | 25 | M | 13 | Finished | |
| 37 | Joyce Settelmeyer | 00:38:03 | 51 | F | 24 | Finished | |
| 38 | Kenzie Stepper | 00:38:04 | 18 | F | 25 | Finished | |
| 39 | Mark Bosworth | 00:38:29 | 62 | M | 14 | Finished | |
| 40 | Abby Dooley | 00:40:28 | 17 | F | 26 | Finished | |
| 41 | Maia Kawamura | 00:42:01 | 12 | F | 27 | Finished | |
| 42 | Janet Boehme | 00:42:35 | 69 | F | 28 | Finished | |
| 43 | Molly Dooley | 00:43:21 | 19 | F | 29 | Finished | |
| 44 | Terri Burr | 00:43:38 | 46 | F | 30 | Finished | |
| 45 | Brooke Johnson | 00:45:52 | 43 | F | 31 | Finished | |
| 46 | Serai Elder | 00:48:02 | 33 | F | 32 | Finished | |
| 47 | Aija Elder | 00:48:03 | 10 | F | 33 | Finished | |
| 48 | Naoto Kawamura | 00:51:55 | 43 | M | 15 | Finished | |
| 49 | Hana Kawamura | 00:51:56 | 8 | F | 34 | Finished |
No matching runners. Try another name.
About these archived results
Names, places, times, ages, divisions, and towns are preserved from UltraSignup. Division place is the placing within the recorded division. Ties and missing fields are retained. DNS means did not start.