Mac Forest / Results archive
2012Every finish. A story.
Mac Forest Trail Runs · 15K & 5K
Find your finish.
Revisit the miles and memories of the 2012 Mac.
| Place | Runner | Time | Age | Division | Division place | Town | Status |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Smith | 00:59:19 | 39 | M | 1 | Finished | |
| 2 | Steve Allen | 00:59:46 | 22 | M | 2 | Finished | |
| 3 | Joshua Gordon | 1:00:43 | 38 | M | 3 | Finished | |
| 4 | Sean Meissner | 1:01:46 | 39 | M | 4 | Finished | |
| 5 | Mike Rosling | 1:02:24 | 34 | M | 5 | Finished | |
| 6 | Matt Auer | 1:02:43 | 19 | M | 6 | Finished | |
| 7 | Jeremy Hurl | 1:03:06 | 36 | M | 7 | Finished | |
| 8 | Nick Martin | 1:04:29 | 33 | M | 8 | Finished | |
| 9 | Jason Adams | 1:05:31 | 33 | M | 9 | Finished | |
| 10 | Jeff Nielsen | 1:05:47 | 42 | M | 10 | Finished | |
| 11 | Logan Greydauns | 1:06:01 | 20 | M | 11 | Finished | |
| 12 | Carl Werner | 1:06:20 | 34 | M | 12 | Finished | |
| 13 | Renee Gordon | 1:06:24 | 32 | F | 1 | Finished | |
| 14 | Lars Gjovik | 1:06:50 | 24 | M | 13 | Finished | |
| 15 | Cary Stephens | 1:06:54 | 43 | M | 14 | Finished | |
| 16 | Matt Mallet | 1:08:28 | 37 | M | 15 | Finished | |
| 17 | Komrade Sandwich | 1:09:04 | 35 | M | 16 | Finished | |
| 18 | Jim Gallagher | 1:09:51 | 54 | M | 17 | Finished | |
| 19 | Sara McCune | 1:10:28 | 24 | F | 2 | Finished | |
| 20 | Philip Nelson | 1:10:32 | 22 | M | 18 | Finished | |
| 21 | Adriana Mendoza | 1:10:35 | 25 | F | 3 | Finished | |
| 22 | Sarah Cascagnette | 1:10:44 | 34 | F | 4 | Finished | |
| 23 | Matthew Nahorniak | 1:10:56 | 40 | M | 19 | Finished | |
| 24 | Sylvain Bauge | 1:11:07 | 34 | M | 20 | Finished | |
| 25 | Andrew Logan | 1:12:25 | 22 | M | 21 | Finished | |
| 26 | Dave Taylor | 1:13:05 | 62 | M | 22 | Finished | |
| 27 | John Klock | 1:13:45 | 52 | M | 23 | Finished | |
| 28 | Katie Thede | 1:13:46 | 23 | F | 5 | Finished | |
| 29 | Brandon Collins | 1:13:49 | 25 | M | 24 | Finished | |
| 30 | Justin Bracter | 1:13:51 | 29 | M | 25 | Finished | |
| 31 | Maxwell Taylor | 1:13:53 | 28 | M | 26 | Finished | |
| 32 | Devon Carter | 1:13:59 | 38 | M | 27 | Finished | |
| 33 | Derek Zachman | 1:14:01 | 27 | M | 28 | Finished | |
| 34 | Sohel Khan | 1:14:15 | 37 | M | 29 | Finished | |
| 35 | Charles Beavis | 1:14:20 | 25 | M | 30 | Finished | |
| 36 | Mark Bidwell | 1:14:51 | 52 | M | 31 | Finished | |
| 37 | Guy Boulanger | 1:14:52 | 51 | M | 32 | Finished | |
| 38 | Heather Shaw | 1:15:10 | 44 | F | 6 | Finished | |
| 39 | Dustin Quandt | 1:15:11 | 29 | M | 33 | Finished | |
| 40 | Richard Kane | 1:15:20 | 50 | M | 34 | Finished | |
| 41 | Cathy Sullivan | 1:15:23 | 31 | F | 7 | Finished | |
| 42 | Gregory Martin | 1:15:57 | 24 | M | 35 | Finished | |
| 43 | Julio Alvarado | 1:16:36 | 42 | M | 36 | Finished | |
| 44 | Theo Dreher | 1:17:59 | 58 | M | 37 | Finished | |
| 45 | Trisha Kluge | 1:18:14 | 52 | F | 8 | Finished | |
| 46 | Rebekah Thuyer | 1:18:31 | 46 | F | 9 | Finished | |
| 47 | Marc Weber | 1:18:34 | 42 | M | 38 | Finished | |
| 47 | Andrew Merschel | 1:18:34 | 25 | M | 38 | Finished | |
| 49 | Michele Smith | 1:18:38 | 46 | F | 10 | Finished | |
| 50 | Jason Hawthorne | 1:18:46 | 42 | M | 40 | Finished | |
| 51 | Brenda Risinger | 1:18:47 | 42 | F | 11 | Finished | |
| 52 | Camilla Fortune | 1:19:02 | 50 | F | 12 | Finished | |
| 53 | Regan McMorris | 1:19:39 | 49 | M | 41 | Finished | |
| 54 | Dan Kehrein | 1:20:11 | 40 | M | 42 | Finished | |
| 55 | Peter Idema | 1:20:18 | 61 | M | 43 | Finished | |
| 56 | James Oliphant | 1:20:24 | 49 | M | 44 | Finished | |
| 57 | Tom Kay | 1:20:50 | 41 | M | 45 | Finished | |
| 58 | Roland Mack | 1:21:00 | 52 | M | 46 | Finished | |
| 58 | Anthony Veltri | 1:21:00 | 34 | M | 46 | Finished | |
| 60 | Willy Franklin | 1:22:28 | 43 | M | 48 | Finished | |
| 61 | Geoff Kirsten | 1:22:37 | 39 | M | 49 | Finished | |
| 62 | Leia Tyrrell | 1:22:49 | 23 | F | 13 | Finished | |
| 63 | Edward Miller | 1:22:53 | 49 | M | 50 | Finished | |
| 64 | Jessie Newton | 1:23:02 | 31 | F | 14 | Finished | |
| 65 | Kelly Albers | 1:23:31 | 37 | F | 15 | Finished | |
| 66 | Justin Hospital | 1:23:38 | 32 | M | 51 | Finished | |
| 67 | Brooke Nicholls | 1:23:41 | 27 | F | 16 | Finished | |
| 68 | Pia Snowbeck | 1:23:55 | 42 | F | 17 | Finished | |
| 69 | Phoenix Ries | 1:23:57 | 51 | F | 18 | Finished | |
| 70 | John Kluge | 1:24:14 | 52 | M | 52 | Finished | |
| 71 | Cami Martin | 1:24:36 | 29 | F | 19 | Finished | |
| 72 | Jacob Brint | 1:25:05 | 20 | M | 53 | Finished | |
| 73 | Matt Usner | 1:25:10 | 39 | M | 54 | Finished | |
| 74 | Jesse Staggs | 1:25:13 | 35 | M | 55 | Finished | |
| 75 | Mike Young | 1:25:36 | 54 | M | 56 | Finished | |
| 75 | Billie Moser | 1:25:36 | 47 | F | 20 | Finished | |
| 75 | Jessica Morgan | 1:25:36 | 23 | F | 20 | Finished | |
| 78 | Karisa Thede | 1:25:38 | 50 | F | 22 | Finished | |
| 79 | Lauren Schachner | 1:25:40 | 36 | F | 23 | Finished | |
| 80 | Thomas Housman | 1:25:51 | 44 | M | 57 | Finished | |
| 81 | Scott Dumdi | 1:26:04 | 35 | M | 58 | Finished | |
| 82 | David Levin | 1:26:09 | 41 | M | 59 | Finished | |
| 83 | Laurel Field | 1:26:15 | 17 | F | 24 | Finished | |
| 84 | Moises Lucero | 1:26:19 | 32 | M | 60 | Finished | |
| 85 | Uwe Hermes | 1:26:53 | 38 | M | 61 | Finished | |
| 86 | Eric Jensen | 1:27:01 | 46 | M | 62 | Finished | |
| 87 | Sharon Rogers | 1:27:11 | 51 | F | 25 | Finished | |
| 88 | Suzanne Middleton | 1:27:33 | 42 | F | 26 | Finished | |
| 89 | Elizabeth Grubb | 1:27:40 | 52 | F | 27 | Finished | |
| 90 | Mike Morgan | 1:27:43 | 48 | M | 63 | Finished | |
| 91 | Rick Rosteck | 1:27:48 | 55 | M | 64 | Finished | |
| 92 | Erin Wallace | 1:28:12 | 37 | F | 28 | Finished | |
| 93 | Martha Rockey | 1:28:13 | 53 | F | 29 | Finished | |
| 93 | Randall Law | 1:28:13 | 57 | M | 65 | Finished | |
| 95 | Alysia Cohen | 1:28:26 | 34 | F | 30 | Finished | |
| 96 | Stephen Chenard | 1:28:31 | 14 | M | 66 | Finished | |
| 97 | Michael Langeliers | 1:28:41 | 31 | M | 67 | Finished | |
| 98 | Kevin Hamilton | 1:28:59 | 42 | M | 68 | Finished | |
| 99 | Sophia Duluk | 1:29:00 | 24 | F | 31 | Finished | |
| 100 | Kevin Loso | 1:29:15 | 43 | M | 69 | Finished | |
| 101 | Tammy Cullison | 1:29:52 | 48 | F | 32 | Finished | |
| 102 | Ralph Haines | 1:30:07 | 47 | M | 70 | Finished | |
| 103 | Mike Engelmann | 1:30:09 | 43 | M | 71 | Finished | |
| 104 | Janel Roden | 1:30:19 | 32 | F | 33 | Finished | |
| 105 | Thomas Field | 1:30:24 | 49 | M | 72 | Finished | |
| 106 | Elizabeth Vollmer-Buhl | 1:30:26 | 33 | F | 34 | Finished | |
| 107 | Maddy Trost | 1:31:08 | 14 | F | 35 | Finished | |
| 108 | Niki Larson | 1:31:15 | 46 | F | 36 | Finished | |
| 109 | Ed Cameron | 1:31:19 | 64 | M | 73 | Finished | |
| 110 | Benjamin Adkins | 1:31:38 | 39 | M | 74 | Finished | |
| 111 | Mike Favret | 1:31:48 | 58 | M | 75 | Finished | |
| 112 | Katie Parker | 1:32:00 | 30 | F | 37 | Finished | |
| 112 | Lindsey Mordoff | 1:32:00 | 30 | F | 37 | Finished | |
| 114 | Jim Roy | 1:32:19 | 60 | M | 76 | Finished | |
| 115 | Courtney Armentrout | 1:32:26 | 41 | F | 39 | Finished | |
| 116 | Todd Miller | 1:32:57 | 44 | M | 77 | Finished | |
| 117 | Kendra Callahan | 1:33:09 | 39 | F | 40 | Finished | |
| 118 | Mia Yang | 1:33:11 | 45 | F | 41 | Finished | |
| 119 | Claire Werthan | 1:33:24 | 24 | F | 42 | Finished | |
| 120 | Barbara Lagerquist | 1:33:56 | 47 | F | 43 | Finished | |
| 121 | Daren Bledsoe | 1:33:58 | 51 | M | 78 | Finished | |
| 122 | John Hartman | 1:34:02 | 63 | M | 79 | Finished | |
| 123 | Savannah Wiberg | 1:34:16 | 27 | F | 44 | Finished | |
| 124 | Jim Maciariello | 1:34:17 | 58 | M | 80 | Finished | |
| 125 | Kevin Wilson | 1:34:18 | 35 | M | 81 | Finished | |
| 126 | Elizabeth Kelly | 1:34:19 | 46 | F | 45 | Finished | |
| 127 | Jason Saunders | 1:34:22 | 45 | M | 82 | Finished | |
| 128 | Charla Staggs | 1:34:24 | 39 | F | 46 | Finished | |
| 129 | Julian Dansk | 1:34:31 | 22 | M | 83 | Finished | |
| 130 | James Johnston | 1:34:45 | 37 | M | 84 | Finished | |
| 131 | Tomone Kawamura | 1:34:47 | 43 | F | 47 | Finished | |
| 132 | Annie Gorsk | 1:34:52 | 38 | F | 48 | Finished | |
| 133 | Andy Brint | 1:34:56 | 48 | M | 85 | Finished | |
| 134 | Rita Vandoren | 1:35:07 | 46 | F | 49 | Finished | |
| 135 | Savina Elmore | 1:35:10 | 27 | F | 50 | Finished | |
| 136 | Lars Lunsmann | 1:35:46 | 49 | M | 86 | Finished | |
| 137 | Jennifer Clifford | 1:36:17 | 50 | F | 51 | Finished | |
| 138 | Meg Larsen | 1:36:31 | 39 | F | 52 | Finished | |
| 139 | Bess Perry | 1:36:35 | 30 | F | 53 | Finished | |
| 140 | Ruben Valdez | 1:36:57 | 32 | M | 87 | Finished | |
| 141 | Stephanie Woods | 1:37:02 | 49 | F | 54 | Finished | |
| 142 | Karen Clevering | 1:37:15 | 33 | F | 55 | Finished | |
| 143 | Mike Note | 1:37:34 | 41 | M | 88 | Finished | |
| 144 | Nick Martinelli | 1:37:42 | 37 | M | 89 | Finished | |
| 145 | Tani Mollahan | 1:37:48 | 47 | F | 56 | Finished | |
| 146 | Amanda Rhodes | 1:37:53 | 29 | F | 57 | Finished | |
| 147 | Deb Estill | 1:38:28 | 52 | F | 58 | Finished | |
| 148 | Carly Neal | 1:39:17 | 54 | F | 59 | Finished | |
| 149 | Jake Hamblin | 1:39:30 | 38 | M | 90 | Finished | |
| 150 | Jonathan Hoy | 1:39:42 | 49 | M | 91 | Finished | |
| 151 | Jacquelyn Kwon | 1:39:45 | 41 | F | 60 | Finished | |
| 151 | Marcie Gregory | 1:39:45 | 41 | F | 60 | Finished | |
| 153 | Tami Berry | 1:39:53 | 38 | F | 62 | Finished | |
| 154 | Tom Lea | 1:40:14 | 52 | M | 92 | Finished | |
| 155 | Tim Cochran | 1:40:26 | 42 | M | 93 | Finished | |
| 156 | Steve Kooyman | 1:40:35 | 46 | M | 94 | Finished | |
| 157 | Wina Mapili | 1:40:44 | 31 | F | 63 | Finished | |
| 158 | Joe Wright | 1:41:13 | 40 | M | 95 | Finished | |
| 159 | Kathleen Birkholz | 1:42:12 | 45 | F | 64 | Finished | |
| 160 | Travis Smith | 1:42:24 | 41 | M | 96 | Finished | |
| 161 | Shirley Shaw | 1:42:28 | 62 | F | 65 | Finished | |
| 161 | Adam Demarzo | 1:42:28 | 32 | M | 97 | Finished | |
| 163 | Charles Squire | 1:42:43 | 18 | M | 98 | Finished | |
| 164 | Becky Garrett | 1:42:53 | 64 | F | 66 | Finished | |
| 165 | Michael Boyce | 1:43:01 | 58 | M | 99 | Finished | |
| 166 | Katja Zellmer | 1:43:17 | 41 | F | 67 | Finished | |
| 167 | Russell Zellmer | 1:43:18 | 54 | M | 100 | Finished | |
| 168 | Mehmet Kupeli | 1:43:29 | 54 | M | 101 | Finished | |
| 168 | Helen Kupeli | 1:43:29 | 52 | F | 68 | Finished | |
| 170 | Sarah Schnitaus | 1:43:35 | 33 | F | 69 | Finished | |
| 171 | Jane Favret | 1:44:27 | 23 | F | 70 | Finished | |
| 172 | Tracy Giltner | 1:44:44 | 43 | F | 71 | Finished | |
| 172 | Janna Storm | 1:44:44 | 44 | F | 71 | Finished | |
| 174 | Mimi Raiter | 1:45:03 | 51 | F | 73 | Finished | |
| 175 | Erin Chamberlain | 1:45:33 | 35 | F | 74 | Finished | |
| 176 | Laura Carpenter | 1:45:55 | 46 | F | 75 | Finished | |
| 177 | Toni Hoyman | 1:46:25 | 57 | F | 76 | Finished | |
| 178 | Sally Stafford | 1:46:29 | 67 | F | 77 | Finished | |
| 179 | Jill Poyer | 1:46:38 | 64 | F | 78 | Finished | |
| 180 | Steve Jacobs | 1:46:44 | 58 | M | 102 | Finished | |
| 181 | Daniell Tea-Pelley | 1:46:45 | 18 | F | 79 | Finished | |
| 182 | Sarah Brending | 1:46:56 | 21 | F | 80 | Finished | |
| 183 | Colleen Mundy | 1:47:11 | 57 | F | 81 | Finished | |
| 184 | Carolyn Menke | 1:47:17 | 35 | F | 82 | Finished | |
| 185 | Leah Leighter | 1:47:44 | 24 | F | 83 | Finished | |
| 186 | Heather Varco | 1:48:00 | 38 | F | 84 | Finished | |
| 187 | Lori Kayes | 1:48:18 | 36 | F | 85 | Finished | |
| 188 | Jennifer Field | 1:49:00 | 49 | F | 86 | Finished | |
| 189 | Steve Kimura | 1:49:11 | 50 | M | 103 | Finished | |
| 190 | Barbara Hazlett | 1:53:12 | 46 | F | 87 | Finished | |
| 190 | Brenda Shaffer | 1:53:12 | 48 | F | 87 | Finished | |
| 192 | Alisha Owensby | 1:54:29 | 28 | F | 89 | Finished | |
| 193 | Samantha Slezak | 1:54:53 | 23 | F | 90 | Finished | |
| 194 | Ann Chavarria | 1:55:08 | 45 | F | 91 | Finished | |
| 195 | Ward Nelson | 1:55:55 | 12 | M | 104 | Finished | |
| 196 | Dave Leigh | 1:55:57 | 51 | M | 105 | Finished | |
| 197 | Linda Greentree | 1:56:05 | 53 | F | 92 | Finished | |
| 198 | Hannah Redwine | 1:56:13 | 13 | F | 93 | Finished | |
| 199 | Charlee Tunstill | 1:56:23 | 44 | F | 94 | Finished | |
| 200 | Kristin Casey | 1:56:24 | 31 | F | 95 | Finished | |
| 201 | Elizabeth Baker | 1:57:10 | 52 | F | 96 | Finished | |
| 202 | Anne Marie Klotz | 1:58:16 | 33 | F | 97 | Finished | |
| 203 | Carol Carnley | 1:58:42 | 69 | F | 98 | Finished | |
| 204 | Carolyn Ottenheimer | 1:59:38 | 42 | F | 99 | Finished | |
| 204 | Bruce Bechtel | 1:59:38 | 47 | M | 106 | Finished | |
| 206 | Stephanie Edsall | 2:00:18 | 60 | F | 100 | Finished | |
| 207 | Mike Edsall | 2:00:19 | 60 | M | 107 | Finished | |
| 208 | Taylor Mackey | 2:01:19 | 20 | F | 101 | Finished | |
| 209 | Joanne Demay | 2:02:30 | 68 | F | 102 | Finished | |
| 210 | Molly McWhorter | 2:03:06 | 39 | F | 103 | Finished | |
| 211 | Jay Sexton | 2:03:08 | 54 | M | 108 | Finished | |
| 212 | Jay Jamieson | 2:03:56 | 59 | M | 109 | Finished | |
| 213 | Uma Polisetti | 2:11:01 | 43 | F | 104 | Finished | |
| 214 | Laura Hoy | 2:16:41 | 18 | F | 105 | Finished | |
| 215 | Dani Wright | 2:23:59 | 47 | F | 106 | Finished | |
| 216 | Trish Parker | 2:24:00 | 43 | F | 107 | Finished | |
| 217 | Laura Duncan Allen | 2:27:55 | 55 | F | 108 | Finished | |
| 218 | Wanda Jeppsen | 2:34:05 | 75 | F | 109 | Finished |
No matching runners. Try another name.
| Place | Runner | Time | Age | Division | Division place | Town | Status |
|---|---|---|---|---|---|---|---|
| 1 | Case Regan | 00:25:14 | 13 | M | 1 | Finished | |
| 2 | Erik Thede | 00:26:09 | 20 | M | 2 | Finished | |
| 3 | Alan Bianchi | 00:26:14 | 43 | M | 3 | Finished | |
| 4 | Andrew Plantinga | 00:26:26 | 48 | M | 4 | Finished | |
| 5 | Mac Smith | 00:26:33 | 38 | M | 5 | Finished | |
| 6 | Naoto Kawamura | 00:27:52 | 41 | M | 6 | Finished | |
| 7 | Mike Marlowe | 00:28:21 | 48 | M | 7 | Finished | |
| 8 | Benjamin Redwine | 00:29:17 | 10 | M | 8 | Finished | |
| 9 | Greta Regan | 00:29:45 | 10 | F | 1 | Finished | |
| 10 | Alexandra Staben | 00:30:02 | 11 | F | 2 | Finished | |
| 11 | Marc Leroux | 00:30:15 | 46 | M | 9 | Finished | |
| 12 | Geoffrey Jaeger | 00:30:28 | 45 | M | 10 | Finished | |
| 13 | Paul Sawicki | 00:32:19 | 36 | M | 11 | Finished | |
| 14 | Jasmine Nahorniak | 00:34:01 | 40 | F | 3 | Finished | |
| 14 | Doug Whippo | 00:34:01 | 54 | M | 12 | Finished | |
| 16 | Sophia Redwine | 00:34:06 | 8 | F | 4 | Finished | |
| 17 | Marielle Fehrenbacher | 00:34:09 | 10 | F | 5 | Finished | |
| 17 | Matt Fehrenbacher | 00:34:09 | 40 | M | 13 | Finished | |
| 19 | William Johnson | 00:34:40 | 69 | M | 14 | Finished | |
| 20 | Jason Dorfman | 00:34:50 | 26 | M | 15 | Finished | |
| 21 | Mark Staben | 00:35:58 | 47 | M | 16 | Finished | |
| 22 | Alexandra Regan | 00:36:53 | 46 | F | 6 | Finished | |
| 23 | Kari O'Connell | 00:37:46 | 39 | F | 7 | Finished | |
| 24 | Johrina Cron | 00:40:46 | 16 | F | 8 | Finished | |
| 24 | Keith Hasbrouck | 00:40:46 | 51 | M | 17 | Finished | |
| 26 | David Lepham | 00:40:54 | 43 | M | 18 | Finished | |
| 27 | Merike Wallace | 00:42:18 | 63 | F | 9 | Finished | |
| 28 | Keri Sullivan | 00:43:31 | 37 | F | 10 | Finished | |
| 29 | Sorrel Arends | 00:43:32 | 37 | F | 11 | Finished | |
| 30 | Ethel Ellingson | 00:44:22 | 69 | F | 12 | Finished | |
| 31 | Suzanne Brean | 1:06:00 | 47 | F | 13 | Finished | |
| 31 | Katherine Brean | 1:06:00 | 22 | F | 13 | Finished | |
| 33 | Lisa Curry-Waldo | 1:14:52 | 52 | F | 15 | Finished |
No matching runners. Try another name.
About these archived results
Names, places, times, ages, divisions, and towns are preserved from UltraSignup. Division place is the placing within the recorded division. Ties and missing fields are retained. DNS means did not start.