Mac Forest / Results archive
2009Every finish. A story.
Mac Forest Trail Runs · 15K & 5K
Find your finish.
Revisit the miles and memories of the 2009 Mac.
| Place | Runner | Time | Age | Division | Division place | Town | Status |
|---|---|---|---|---|---|---|---|
| 1 | Matt Lieto | 00:59:11 | 31 | M | 1 | Finished | |
| 2 | Andrew Baird | 00:59:21 | 34 | M | 2 | Finished | |
| 3 | Nick Auyeung | 00:59:59 | 25 | M | 3 | Finished | |
| 4 | Leland Fulton | 1:00:16 | 23 | M | 4 | Finished | |
| 5 | John Arnold | 1:00:28 | 22 | M | 5 | Finished | |
| 6 | Sam Wotipka | 1:01:41 | 20 | M | 6 | Finished | |
| 7 | Jason Moyer | 1:02:24 | 36 | M | 7 | Finished | |
| 8 | Michael Tyler | 1:02:40 | 42 | M | 8 | Finished | |
| 9 | David Cleveland | 1:02:45 | 34 | M | 9 | Finished | |
| 10 | Jeff Nielsen | 1:03:52 | 39 | M | 10 | Finished | |
| 11 | Don Gallogly | 1:04:18 | 41 | M | 11 | Finished | |
| 12 | Mike Rosling | 1:04:27 | 31 | M | 12 | Finished | |
| 13 | Jason Hawthorne | 1:04:31 | 39 | M | 13 | Finished | |
| 14 | Teague Hatfield | 1:04:39 | 38 | M | 14 | Finished | |
| 15 | Jenn Shelton | 1:04:57 | 25 | F | 1 | Finished | |
| 16 | Christopher Highfield | 1:05:14 | 37 | M | 15 | Finished | |
| 17 | William Swint | 1:05:37 | 36 | M | 16 | Finished | |
| 18 | Aaron Brian | 1:06:25 | 37 | M | 17 | Finished | |
| 19 | Timmy Evans | 1:06:47 | 30 | M | 18 | Finished | |
| 20 | Jessica Dobek | 1:06:50 | 30 | F | 2 | Finished | |
| 21 | Isaiah Burkhart | 1:07:10 | 26 | M | 19 | Finished | |
| 22 | Dave Taylor | 1:07:30 | 59 | M | 20 | Finished | |
| 23 | Brianna Andersdon-Gregg | 1:07:36 | 23 | F | 3 | Finished | |
| 23 | Jeff Larson | 1:07:36 | 35 | M | 21 | Finished | |
| 25 | Jochen Braunmiller | 1:07:56 | 43 | M | 22 | Finished | |
| 26 | Nick Martin | 1:08:14 | 30 | M | 23 | Finished | |
| 27 | Ryan Altman | 1:08:35 | 37 | M | 24 | Finished | |
| 28 | Todd Temple | 1:08:50 | 40 | M | 25 | Finished | |
| 29 | Co Jones | 1:09:09 | 36 | M | 26 | Finished | |
| 30 | Drew Ibarra | 1:09:15 | 24 | M | 27 | Finished | |
| 31 | Frank Schnekenburger | 1:09:25 | 49 | M | 28 | Finished | |
| 32 | Sunny Gilbert | 1:09:36 | 30 | F | 4 | Finished | |
| 33 | Doug Randels | 1:09:55 | 44 | M | 29 | Finished | |
| 34 | Joel Inman | 1:10:04 | 28 | M | 30 | Finished | |
| 35 | Jeff Kimbrel | 1:10:09 | 32 | M | 31 | Finished | |
| 36 | Guy Boulanger | 1:10:24 | 48 | M | 32 | Finished | |
| 37 | Rob Davidson | 1:10:34 | 39 | M | 33 | Finished | |
| 38 | Scott Leonard | 1:10:54 | 41 | M | 34 | Finished | |
| 39 | Joe Moll | 1:11:00 | 44 | M | 35 | Finished | |
| 39 | Matt Fehrenbacher | 1:11:00 | 37 | M | 35 | Finished | |
| 41 | Timothy Duringer | 1:11:15 | 33 | M | 37 | Finished | |
| 42 | Bradley Markle | 1:11:19 | 23 | M | 38 | Finished | |
| 43 | Pam Smith | 1:11:50 | 35 | F | 5 | Finished | |
| 44 | Stanley Hall | 1:11:57 | 55 | M | 39 | Finished | |
| 45 | Todd Reeve | 1:12:13 | 39 | M | 40 | Finished | |
| 46 | Tom Wilson | 1:12:23 | 32 | M | 41 | Finished | |
| 47 | Piper McDonald | 1:12:25 | 13 | F | 6 | Finished | |
| 48 | Erica Pohl | 1:12:27 | 33 | F | 7 | Finished | |
| 49 | Mikio Miyozoe | 1:12:45 | 33 | M | 42 | Finished | |
| 50 | Kristin Lesseig | 1:12:51 | 43 | F | 8 | Finished | |
| 51 | Gary Terlecki | 1:12:55 | 34 | M | 43 | Finished | |
| 52 | David Dickson | 1:13:15 | 30 | M | 44 | Finished | |
| 53 | Tom Cordier | 1:13:36 | 46 | M | 45 | Finished | |
| 54 | Eric Adams | 1:14:28 | 35 | M | 46 | Finished | |
| 55 | Randall Law | 1:14:47 | 54 | M | 47 | Finished | |
| 56 | Mickey McDonald | 1:14:49 | 47 | M | 48 | Finished | |
| 57 | Tawnie McDonald | 1:14:56 | 46 | F | 9 | Finished | |
| 58 | Tony Cessanese | 1:15:03 | 48 | M | 49 | Finished | |
| 59 | Uwe Hermes | 1:16:05 | 35 | M | 50 | Finished | |
| 60 | Rich Kane | 1:16:31 | 47 | M | 51 | Finished | |
| 61 | Jennifer Overlook | 1:16:48 | 34 | F | 10 | Finished | |
| 62 | Regan McMorris | 1:16:59 | 46 | M | 52 | Finished | |
| 63 | David Bateham | 1:17:06 | 49 | M | 53 | Finished | |
| 64 | Theo Dreher | 1:17:07 | 54 | M | 54 | Finished | |
| 65 | Scott Hadden | 1:17:11 | 41 | M | 55 | Finished | |
| 66 | Kyle Kotwica | 1:17:22 | 44 | M | 56 | Finished | |
| 67 | Larry Dunlap | 1:17:45 | 67 | M | 57 | Finished | |
| 68 | Shandi Maxwell | 1:17:52 | 32 | F | 11 | Finished | |
| 69 | Warren Coffeen | 1:18:12 | 37 | M | 58 | Finished | |
| 70 | Scott Kruis | 1:18:16 | 47 | M | 59 | Finished | |
| 71 | Ellen Aster | 1:18:17 | 19 | F | 12 | Finished | |
| 72 | Nina Ceja | 1:18:22 | 29 | F | 13 | Finished | |
| 73 | Joe Mosley | 1:18:25 | 55 | M | 60 | Finished | |
| 73 | Kelly Albers | 1:18:25 | 34 | F | 14 | Finished | |
| 75 | Stasi Kasianchuk | 1:18:29 | 25 | F | 15 | Finished | |
| 76 | John Klock | 1:19:00 | 49 | M | 61 | Finished | |
| 77 | Brenda Risinger | 1:19:08 | 39 | F | 16 | Finished | |
| 78 | Brian Dugovich | 1:19:22 | 27 | M | 62 | Finished | |
| 79 | Trisha Kluge | 1:19:37 | 49 | F | 17 | Finished | |
| 80 | Brian Kier | 1:19:39 | 42 | M | 63 | Finished | |
| 81 | Mark Porter | 1:19:40 | 32 | M | 64 | Finished | |
| 82 | Sydney Running | 1:19:58 | 23 | F | 18 | Finished | |
| 83 | Max Paulus | 1:20:25 | 35 | M | 65 | Finished | |
| 84 | Sean Ross | 1:20:28 | 40 | M | 66 | Finished | |
| 85 | Peter Rabenold | 1:20:30 | 48 | M | 67 | Finished | |
| 86 | John Deroin | 1:20:54 | 48 | M | 68 | Finished | |
| 87 | Mehmet Kupeli | 1:21:00 | 51 | M | 69 | Finished | |
| 88 | Joe Kregah | 1:21:14 | 65 | M | 70 | Finished | |
| 89 | Tom Klint | 1:21:17 | 38 | M | 71 | Finished | |
| 90 | Ian Rose | 1:21:29 | 42 | M | 72 | Finished | |
| 91 | Emily Cleveland | 1:21:31 | 28 | F | 19 | Finished | |
| 92 | Scott Noble | 1:22:28 | 34 | M | 73 | Finished | |
| 93 | Sharon Rogers | 1:22:42 | 48 | F | 20 | Finished | |
| 94 | Sean Larsen | 1:22:56 | 41 | M | 74 | Finished | |
| 95 | Andrew Miller | 1:22:58 | 13 | M | 75 | Finished | |
| 96 | Jan Silverio | 1:23:10 | 57 | M | 76 | Finished | |
| 97 | Jonathan Neher | 1:23:15 | 30 | M | 77 | Finished | |
| 98 | Giovanna Rosenlicht | 1:23:22 | 49 | F | 21 | Finished | |
| 99 | Jeanette Groesz | 1:23:38 | 60 | F | 22 | Finished | |
| 100 | Lisa Macy-Baker | 1:23:53 | 33 | F | 23 | Finished | |
| 101 | Andrew Albrecht | 1:24:14 | 26 | M | 78 | Finished | |
| 102 | Alison Paulus | 1:24:26 | 32 | F | 24 | Finished | |
| 103 | Tato Sumantri | 1:24:36 | 51 | M | 79 | Finished | |
| 104 | Martha Rockey | 1:24:39 | 50 | F | 25 | Finished | |
| 105 | Melanie Mangin | 1:25:35 | 47 | F | 26 | Finished | |
| 106 | Morgan Waldner | 1:26:08 | 30 | F | 27 | Finished | |
| 107 | Erin Hume | 1:26:23 | 42 | F | 28 | Finished | |
| 108 | John Kluge | 1:26:32 | 49 | M | 80 | Finished | |
| 109 | Keri Sullivan | 1:26:37 | 34 | F | 29 | Finished | |
| 110 | Philip Huang | 1:26:38 | 33 | M | 81 | Finished | |
| 111 | Dennis Sullivan | 1:26:43 | 35 | M | 82 | Finished | |
| 112 | Sharon Mosley | 1:26:45 | 46 | F | 30 | Finished | |
| 113 | Suzanne Marinello | 1:26:49 | 52 | F | 31 | Finished | |
| 114 | Tara Neill | 1:26:53 | 33 | F | 32 | Finished | |
| 115 | Holly Berman | 1:27:11 | 32 | F | 33 | Finished | |
| 116 | Steve Goss | 1:27:24 | 47 | M | 83 | Finished | |
| 117 | Kristen Collantes | 1:27:42 | 28 | F | 34 | Finished | |
| 118 | Tonya Olson | 1:28:18 | 40 | F | 35 | Finished | |
| 119 | Kelly Candanoza | 1:28:23 | 37 | F | 36 | Finished | |
| 120 | Alan Calvert | 1:28:55 | 35 | M | 84 | Finished | |
| 121 | Nicolette Laurie | 1:28:56 | 36 | F | 37 | Finished | |
| 121 | Kelly Shelton | 1:28:56 | 33 | F | 37 | Finished | |
| 123 | Anne Miller | 1:29:27 | 44 | F | 39 | Finished | |
| 124 | Evan O'Neill | 1:29:31 | 44 | F | 40 | Finished | |
| 125 | Kelsey Ward | 1:29:33 | 18 | F | 41 | Finished | |
| 126 | Jean Rand | 1:29:44 | 60 | F | 42 | Finished | |
| 127 | Nalisha Johnson | 1:30:13 | 27 | F | 43 | Finished | |
| 128 | William Franklin | 1:30:20 | 40 | M | 85 | Finished | |
| 129 | Matt Busick | 1:30:25 | 32 | M | 86 | Finished | |
| 130 | Sandy Fuerst | 1:30:33 | 29 | F | 44 | Finished | |
| 131 | Tanya Davalon | 1:30:42 | 45 | F | 45 | Finished | |
| 132 | Colleen Moyer | 1:30:43 | 39 | F | 46 | Finished | |
| 133 | Marla Hill | 1:30:52 | 28 | F | 47 | Finished | |
| 134 | Sherry Farley | 1:31:04 | 33 | F | 48 | Finished | |
| 135 | Tom Lea | 1:31:27 | 49 | M | 87 | Finished | |
| 136 | Curtis Crothers | 1:31:28 | 50 | M | 88 | Finished | |
| 137 | Wendy Tegan | 1:31:39 | 45 | F | 49 | Finished | |
| 138 | Jim Macdonald | 1:31:41 | 40 | M | 89 | Finished | |
| 139 | Anne Bentley | 1:31:43 | 34 | F | 50 | Finished | |
| 140 | William Johnson | 1:32:02 | 66 | M | 90 | Finished | |
| 141 | Tomone Kawamura | 1:32:11 | 40 | F | 51 | Finished | |
| 142 | Karyn Smoot | 1:32:14 | 18 | F | 52 | Finished | |
| 143 | Jim Roy | 1:32:29 | 57 | M | 91 | Finished | |
| 144 | Dave Leigh | 1:32:30 | 48 | M | 92 | Finished | |
| 145 | Naomi Oak | 1:32:49 | 36 | F | 53 | Finished | |
| 145 | Pavel Milonov | 1:32:49 | 45 | M | 93 | Finished | |
| 147 | Sam Fox | 1:32:58 | 36 | M | 94 | Finished | |
| 148 | Cori Hall | 1:33:05 | 30 | F | 54 | Finished | |
| 149 | Alysia Cohen | 1:33:27 | 31 | F | 55 | Finished | |
| 150 | Bill White | 1:33:42 | 38 | M | 95 | Finished | |
| 151 | Rich Duncombe | 1:33:48 | 52 | M | 96 | Finished | |
| 152 | Meredith Plummer | 1:33:56 | 38 | F | 56 | Finished | |
| 153 | Mary Canton | 1:33:57 | 27 | F | 57 | Finished | |
| 154 | Bill Wendt | 1:33:59 | 51 | M | 97 | Finished | |
| 155 | Doris Aponte | 1:34:25 | 55 | F | 58 | Finished | |
| 156 | Sourabh Apte | 1:34:28 | 36 | M | 98 | Finished | |
| 157 | Sheri Philpott | 1:34:33 | 50 | F | 59 | Finished | |
| 158 | Steve Payne | 1:34:36 | 59 | M | 99 | Finished | |
| 159 | Suzanne Remillard | 1:34:40 | 45 | F | 60 | Finished | |
| 160 | Becky Garrett | 1:34:46 | 61 | F | 61 | Finished | |
| 161 | Colleen Llewellyn | 1:35:16 | 43 | F | 62 | Finished | |
| 162 | Thomas Berrey | 1:35:19 | 54 | M | 100 | Finished | |
| 163 | Liz Martin | 1:35:29 | 34 | F | 63 | Finished | |
| 164 | Erica Semeyn | 1:35:58 | 31 | F | 64 | Finished | |
| 165 | Meg Palmsten | 1:36:19 | 33 | F | 65 | Finished | |
| 166 | Nancy Glass | 1:36:30 | 41 | F | 66 | Finished | |
| 167 | Niki Larson | 1:36:31 | 43 | F | 67 | Finished | |
| 168 | Lazeni Koulibali | 1:36:56 | 46 | M | 101 | Finished | |
| 169 | Ward Nelson | 1:37:34 | 9 | M | 102 | Finished | |
| 170 | Heather Lynch | 1:37:36 | 39 | F | 68 | Finished | |
| 171 | Stephanie Randels | 1:37:45 | 45 | F | 69 | Finished | |
| 172 | Carly Neal | 1:37:46 | 51 | F | 70 | Finished | |
| 173 | Toni Hoyman | 1:37:54 | 54 | F | 71 | Finished | |
| 174 | Elke-Marion Asleson | 1:38:42 | 57 | F | 72 | Finished | |
| 175 | Amy Yates | 1:38:53 | 37 | F | 73 | Finished | |
| 176 | Keith Nelson | 1:38:54 | 57 | M | 103 | Finished | |
| 177 | Barbara Pratt | 1:38:56 | 24 | F | 74 | Finished | |
| 178 | Amy Hulan | 1:39:27 | 39 | F | 75 | Finished | |
| 179 | Jarrett Altman | 1:39:37 | 40 | F | 76 | Finished | |
| 180 | Bob Altman | 1:39:39 | 44 | M | 104 | Finished | |
| 181 | Kathy Fultz | 1:39:42 | 53 | F | 77 | Finished | |
| 182 | Steven Goins | 1:40:04 | 55 | M | 105 | Finished | |
| 183 | Kate Sanders | 1:40:39 | 32 | F | 78 | Finished | |
| 184 | Travis Smith | 1:40:51 | 38 | M | 106 | Finished | |
| 185 | Ressi Miller | 1:41:26 | 33 | F | 79 | Finished | |
| 186 | Hannah Schneider | 1:41:39 | 43 | F | 80 | Finished | |
| 187 | David Mackenzie | 1:41:45 | 47 | M | 107 | Finished | |
| 188 | Windy Noss | 1:42:11 | 34 | F | 81 | Finished | |
| 189 | Peter Fox | 1:42:26 | 48 | M | 108 | Finished | |
| 190 | Brian Bovee | 1:42:27 | 38 | M | 109 | Finished | |
| 191 | Mimi Raiter | 1:42:45 | 48 | F | 82 | Finished | |
| 192 | Edward Camacho | 1:43:03 | 57 | M | 110 | Finished | |
| 193 | Liz Dent | 1:43:09 | 44 | F | 83 | Finished | |
| 194 | Sally Stafford | 1:43:20 | 64 | F | 84 | Finished | |
| 195 | Renee Kempka | 1:43:35 | 40 | F | 85 | Finished | |
| 196 | Hannah Shallice | 1:43:36 | 34 | F | 86 | Finished | |
| 197 | Adriene McNamara | 1:44:10 | 30 | F | 87 | Finished | |
| 198 | David O'Kain | 1:44:16 | 52 | M | 111 | Finished | |
| 199 | Charles Fox | 1:44:23 | 42 | M | 112 | Finished | |
| 200 | Tani Mollahan | 1:44:33 | 44 | F | 88 | Finished | |
| 201 | Christopher Schoenbein | 1:44:38 | 21 | M | 113 | Finished | |
| 202 | Barbara Lagerquist | 1:44:45 | 44 | F | 89 | Finished | |
| 203 | Jill Poyer | 1:44:50 | 61 | F | 90 | Finished | |
| 204 | Mike Linse | 1:46:01 | 59 | M | 114 | Finished | |
| 205 | Justin Soares | 1:46:05 | 30 | M | 115 | Finished | |
| 206 | Christian Amondson | 1:46:13 | 33 | M | 116 | Finished | |
| 207 | Courtney Armentrout | 1:46:31 | 38 | F | 91 | Finished | |
| 208 | Celene Carillo | 1:46:48 | 32 | F | 92 | Finished | |
| 209 | Kelsey Garbutt | 1:46:51 | 27 | F | 93 | Finished | |
| 210 | Brianna Beechler | 1:47:07 | 29 | F | 94 | Finished | |
| 211 | Anne Nolin | 1:47:22 | 50 | F | 95 | Finished | |
| 212 | Barbara Hazlett | 1:47:27 | 43 | F | 96 | Finished | |
| 213 | Patricia Wigney | 1:47:52 | 55 | F | 97 | Finished | |
| 214 | Tom Field | 1:47:53 | 46 | M | 117 | Finished | |
| 215 | Katie Jacobson | 1:49:26 | 30 | F | 98 | Finished | |
| 216 | Jessica Ratliff | 1:49:28 | 30 | F | 99 | Finished | |
| 217 | Nikki Roth | 1:49:29 | 30 | F | 100 | Finished | |
| 217 | Cindy Fegles | 1:49:29 | 42 | F | 100 | Finished | |
| 219 | Elizabeth Barnum | 1:49:45 | 28 | F | 102 | Finished | |
| 220 | Brenda Shaffer | 1:49:47 | 45 | F | 103 | Finished | |
| 221 | Kimberly Harrison | 1:50:07 | 45 | F | 104 | Finished | |
| 222 | Martha Deckman | 1:50:49 | 27 | F | 105 | Finished | |
| 223 | Candace Lovejoy | 1:51:41 | 30 | F | 106 | Finished | |
| 224 | Jay Jamieson | 1:52:08 | 55 | M | 118 | Finished | |
| 225 | Brandi Langsdorf | 1:52:46 | 38 | F | 107 | Finished | |
| 226 | Patrick Harrison | 1:52:48 | 46 | M | 119 | Finished | |
| 227 | Paula Hunt | 1:53:35 | 47 | F | 108 | Finished | |
| 227 | Shelley Starkey | 1:53:35 | 49 | F | 108 | Finished | |
| 229 | Bruce Bechtel | 1:54:29 | 44 | M | 120 | Finished | |
| 229 | Kristin Ellenson | 1:54:29 | 42 | F | 110 | Finished | |
| 231 | Carolyn Richards | 1:54:30 | 39 | F | 111 | Finished | |
| 232 | Ron Fox | 1:54:35 | 72 | M | 121 | Finished | |
| 233 | Heidi Fitzgerald | 1:55:10 | 53 | F | 112 | Finished | |
| 234 | Colleen Mundy | 1:55:16 | 54 | F | 113 | Finished | |
| 235 | John Hurst | 1:55:21 | 48 | M | 122 | Finished | |
| 236 | Joey Vogt | 1:55:23 | 49 | M | 123 | Finished | |
| 237 | Heather Kenyon | 1:55:30 | 39 | F | 114 | Finished | |
| 238 | Lawrence Navarro | 1:55:33 | 44 | M | 124 | Finished | |
| 239 | Ann Dyer | 1:55:55 | 42 | F | 115 | Finished | |
| 240 | Jen Beasley | 1:56:07 | 35 | F | 116 | Finished | |
| 241 | Inga Zasada | 1:56:18 | 40 | F | 117 | Finished | |
| 242 | Dennis Borden | 1:56:23 | 60 | M | 125 | Finished | |
| 243 | Kathleen Birkholz | 1:56:25 | 42 | F | 118 | Finished | |
| 244 | Francesca Arico | 1:56:28 | 29 | F | 119 | Finished | |
| 245 | Sasitorn Seisamburana | 1:56:43 | 44 | F | 120 | Finished | |
| 245 | Kara Smith-Kleeman | 1:56:43 | 35 | F | 120 | Finished | |
| 247 | Ed Cameron | 1:58:49 | 61 | M | 126 | Finished | |
| 248 | Jamie Derrickson | 2:00:02 | 31 | F | 122 | Finished | |
| 249 | Serai Elder | 2:02:30 | 29 | F | 123 | Finished | |
| 250 | Angi Elder | 2:02:32 | 27 | F | 124 | Finished | |
| 251 | Sarah Schnitzius | 2:03:35 | 31 | F | 125 | Finished | |
| 252 | Joanne Demay | 2:03:41 | 65 | F | 126 | Finished | |
| 253 | Madeline Mulhern | 2:05:25 | 42 | F | 127 | Finished | |
| 254 | Tracie Ross | 2:06:50 | 40 | F | 128 | Finished | |
| 255 | Kate Lindburg | 2:06:51 | 48 | F | 129 | Finished | |
| 256 | Matthew Rieke | 2:13:11 | 56 | M | 127 | Finished | |
| 257 | Cyndy Meno | 2:15:28 | 42 | F | 130 | Finished | |
| 258 | Jen Wyld | 2:15:30 | 41 | F | 131 | Finished | |
| 259 | Wanda Jeppsen | 2:24:35 | 72 | F | 132 | Finished | |
| 260 | Uma Polisetti | 2:37:11 | 40 | F | 133 | Finished | |
| 261 | Lori Tubbs | 2:44:31 | 48 | F | 134 | Finished |
No matching runners. Try another name.
| Place | Runner | Time | Age | Division | Division place | Town | Status |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Bushnell | 00:21:02 | 32 | M | 1 | Finished | |
| 2 | Jordan Risinger | 00:25:27 | 14 | M | 2 | Finished | |
| 3 | Joshua Risinger | 00:25:52 | 11 | M | 3 | Finished | |
| 4 | Mark Yeager | 00:26:16 | 54 | M | 4 | Finished | |
| 5 | Marc Leroux | 00:26:31 | 43 | M | 5 | Finished | |
| 6 | Molly Macgraw | 00:26:36 | 19 | F | 1 | Finished | |
| 7 | Avery Fishburn | 00:27:00 | 13 | M | 6 | Finished | |
| 8 | Wally Cessanese | 00:27:20 | 10 | M | 7 | Finished | |
| 9 | George Hoffmann | 00:29:36 | 56 | M | 8 | Finished | |
| 10 | Shirley Shaw | 00:29:37 | 59 | F | 2 | Finished | |
| 11 | Aidan Richards | 00:29:39 | 8 | M | 9 | Finished | |
| 12 | Josh Sumantri | 00:29:54 | 22 | M | 10 | Finished | |
| 13 | Justin Milliard | 00:30:02 | 26 | M | 11 | Finished | |
| 14 | Jennifer Stadstad | 00:31:19 | 34 | F | 3 | Finished | |
| 15 | Billie Moser | 00:31:34 | 44 | F | 4 | Finished | |
| 16 | Jackson Tegan | 00:32:19 | 11 | M | 12 | Finished | |
| 17 | Alberto Carbonell | 00:32:38 | 32 | M | 13 | Finished | |
| 18 | Sonya Milonov | 00:33:14 | 22 | F | 5 | Finished | |
| 19 | Julie Brand | 00:33:57 | 30 | F | 6 | Finished | |
| 19 | Erin Fox | 00:33:57 | 35 | F | 6 | Finished | |
| 21 | Bethany Llewellyn | 00:33:58 | 11 | F | 8 | Finished | |
| 22 | Richard Muller | 00:34:08 | 41 | M | 14 | Finished | |
| 23 | Helen Kupeli | 00:34:26 | 49 | F | 9 | Finished | |
| 24 | Mark O'Leavey | 00:34:41 | 47 | M | 15 | Finished | |
| 25 | Jordana McDonald | 00:35:12 | 44 | F | 10 | Finished | |
| 26 | Daniel Stone | 00:35:40 | 30 | M | 16 | Finished | |
| 27 | Jody Chilvers | 00:35:46 | 35 | F | 11 | Finished | |
| 28 | Daniel Sudakin | 00:35:56 | 41 | M | 17 | Finished | |
| 29 | Laura McCandlish | 00:36:06 | 29 | F | 12 | Finished | |
| 30 | Mike McCarter | 00:36:48 | 62 | M | 18 | Finished | |
| 31 | Stefanie Mayrhofer | 00:37:39 | 23 | F | 13 | Finished | |
| 32 | Lindsey Lawrence | 00:37:52 | 32 | F | 14 | Finished | |
| 32 | Brittany May | 00:37:52 | 29 | F | 14 | Finished | |
| 34 | Melissa Anderson | 00:39:20 | 31 | F | 16 | Finished | |
| 35 | Sue Richards | 00:39:27 | 41 | F | 17 | Finished | |
| 36 | Jens Lovtang | 00:41:09 | 40 | M | 19 | Finished | |
| 37 | Rosemary Hume | 00:41:23 | 9 | F | 18 | Finished | |
| 38 | Jennifer Duringer | 00:42:50 | 33 | F | 19 | Finished | |
| 39 | Jane Dods | 00:43:01 | 73 | F | 20 | Finished | |
| 40 | Tanya Awaboy | 00:43:50 | 41 | F | 21 | Finished | |
| 41 | Mike Hancourt | 00:44:20 | 44 | M | 20 | Finished | |
| 42 | Chelsey Franz | 1:33:51 | 34 | F | 22 | Finished |
No matching runners. Try another name.
About these archived results
Names, places, times, ages, divisions, and towns are preserved from UltraSignup. Division place is the placing within the recorded division. Ties and missing fields are retained. DNS means did not start.