Mac Forest / Results archive
2006Every finish. A story.
McDonald Forest 15KM
Find your finish.
Revisit the miles and memories of the 2006 Mac.
| Place | Runner | Time | Division / award | Town | Bib |
|---|---|---|---|---|---|
| 1 | Wayner, Robert | 58:24 | 1 M2024 | ATHENS | 940 |
| 2 | Bushnell, Tyler | 59:00 | 1 M2529 | PHILOMATH | 223 |
| 3 | Woo, Chan-Yew | 1:00:54 | 2 M2529 | EUGENE | 590 |
| 4 | Zook, Colin | 1:01:00 | 2 M2024 | EUGENE | 593 |
| 5 | Phillippe, Jeff | 1:02:35 | 3 M2529 | CORVALLIS | 600 |
| 6 | Meissner, Sean | 1:03:02 | 1 M3034 | SISTERS | 380 |
| 7 | Nielsen, Jeff | 1:03:04 | 1 M3539 | CORVALLIS | 394 |
| 8 | Tyler, Michael | 1:03:10 | 2 M3539 | SALEM | 575 |
| 9 | Beets, Michael | 1:03:48 | 2 M3034 | CORVALLIS | 93 |
| 10 | McDermott, Penny | 1:04:02 | 1 F3034 | CORVALLIS | 375 |
| 11 | Bozarth-Dreher, Mark | 1:04:14 | 1 M0119 | CORVALLIS | 917 |
| 12 | Werner, Carl | 1:04:15 | 4 M2529 | PORTLAND | 587 |
| 13 | Pennington, Phillip | 1:04:30 | 3 M2024 | CORVALLIS | 932 |
| 14 | Arbogast, Meghan | 1:04:38 | 1 F4549 | CORVALLIS | 933 |
| 15 | Anderson-Gregg, Brianna | 1:05:08 | 1 F2024 | EUGENE | 62 |
| 16 | Carmona, Jessica | 1:05:11 | 1 F2529 | TUALATIN | 233 |
| 17 | Storie, Tyler | 1:05:22 | 4 M2024 | ASHLAND | 941 |
| 18 | Taylor, Dave | 1:05:39 | 1 M5559 | CORVALLIS | 569 |
| 19 | Foster, Luke | 1:05:42 | 5 M2024 | BEND | 273 |
| 20 | Hendrickson, Shane | 1:05:48 | 5 M2529 | BEND | 295 |
| 21 | Behrens, Gerhard | 1:05:52 | 1 M4549 | CORVALLIS | 94 |
| 22 | Hatfield, Teague | 1:06:05 | 3 M3539 | BEND | 293 |
| 23 | Hawthorne, Jason | 1:06:13 | 4 M3539 | ALBANY | 294 |
| 24 | Ulrich, Lindsey | 1:06:37 | 2 F2529 | NEOTSU | 925 |
| 25 | Franklin, Mark | 1:06:40 | 1 M4044 | SUMMIT | 275 |
| 26 | Reese, Nathen | 1:07:00 | 6 M2024 | CORVALLIS | 901 |
| 27 | Hewlett, David | 1:07:03 | 2 M0119 | BLODGETT | 910 |
| 28 | Franklin, Anthony | 1:07:43 | 3 M3034 | REDMOND | 274 |
| 29 | Hunter, Sean | 1:07:50 | 3 M0119 | CORVALLIS | 352 |
| 30 | Zornick, Russ | 1:08:05 | 2 M4549 | VANCOUVER | 921 |
| 31 | Adamec, Scott | 1:08:15 | 2 M4044 | ALBANY | 50 |
| 32 | Duringer, Timothy | 1:08:46 | 4 M3034 | BROWNSVILLE | 265 |
| 33 | Bateham, David | 1:09:16 | 3 M4549 | CORVALLIS | 90 |
| 34 | Burger, Adam | 1:09:19 | 4 M0119 | KEIZER | 200 |
| 35 | Morse, Steve | 1:09:20 | 4 M4549 | BEND | 385 |
| 36 | Rosling, Mike | 1:09:20 | 6 M2529 | CORVALLIS | 545 |
| 37 | Swint, William | 1:09:20 | 5 M3034 | AUMSVILLE | 567 |
| 38 | Swogger, Ellen | 1:09:26 | 2 F2024 | CORVALLIS | 568 |
| 39 | Knight, Jenny | 1:09:46 | 1 F3539 | VANCOUVER | 361 |
| 40 | Moyer, Jason | 1:09:50 | 6 M3034 | BEND | 389 |
| 41 | Young, Andrew | 1:09:51 | 7 M2024 | BEND | 592 |
| 42 | Harris, Danny | 1:09:54 | 7 M2529 | BEND | 291 |
| 43 | Nahorniak, Matthew | 1:10:37 | 7 M3034 | ALBANY | 390 |
| 44 | Smart, Whitney | 1:10:56 | 3 F2529 | PORTLAND | 554 |
| 45 | Montgomery, Bill | 1:11:06 | 5 M4549 | EUGENE | 384 |
| 46 | Temple, Todd | 1:11:07 | 5 M3539 | CORVALLIS | 570 |
| 47 | McDermott, Mark | 1:11:36 | 3 M4044 | CORVALLIS | 374 |
| 48 | Church, Ron | 1:11:58 | 6 M4549 | SILVERTON | 252 |
| 49 | Law, Randall K. | 1:12:03 | 1 M5054 | CORVALLIS | 366 |
| 50 | Merschel, Andrew | 1:12:05 | 5 M0119 | CORVALLIS | 907 |
| 51 | Fehrenbacher, Matt | 1:12:13 | 8 M3034 | CORVALLIS | 268 |
| 52 | Cummings, Gordon | 1:12:50 | 6 M3539 | CORVALLIS | 259 |
| 53 | Burkum, Phil | 1:12:56 | 4 M4044 | CORVALLIS | 220 |
| 54 | Zahler, David | 1:13:09 | 7 M3539 | CORVALLIS | 915 |
| 55 | Carter-Cox, Colleen | 1:13:12 | 2 F3034 | EUGENE | 943 |
| 56 | Leonard, Scott | 1:13:22 | 8 M3539 | CORVALLIS | 368 |
| 57 | Hare, Michael | 1:13:49 | 7 M4549 | CORVALLIS | 289 |
| 58 | Funk, Victoria | 1:14:02 | 3 F3034 | CORVALLIS | 279 |
| 59 | Nousen, Andy | 1:14:05 | 5 M4044 | CORVALLIS | 929 |
| 60 | Meier, Jonathan | 1:15:00 | 9 M3034 | BEND | 378 |
| 61 | Spence, Mark | 1:15:01 | 6 M4044 | ALBANY | 920 |
| 62 | Dreher, Theo | 1:15:01 | 2 M5054 | CORVALLIS | 263 |
| 63 | Suzuki, Satoshi | 1:15:02 | 8 M2024 | CORVALLIS | 566 |
| 64 | Engel, Madeline | 1:15:05 | 4 F2529 | EUGENE | 266 |
| 65 | Brewer, Marc | 1:15:07 | 3 M5054 | PORTLAND | 172 |
| 66 | Kluge, Trisha | 1:15:17 | 2 F4549 | EUGENE | 599 |
| 67 | Kirsten, Geoff | 1:15:21 | 10 M3034 | CORVALLIS | 359 |
| 68 | Wilson, Elisabeth | 1:15:21 | 4 F3034 | CORVALLIS | 903 |
| 69 | Wall, Matthew | 1:15:49 | 11 M3034 | PORTLAND | 580 |
| 70 | McCullough, Nason | 1:16:00 | 12 M3034 | CORVALLIS | 373 |
| 71 | Brennan, Jennifer | 1:16:06 | 2 F3539 | EUGENE | 100 |
| 72 | Carey, Robert | 1:16:11 | 4 M5054 | EUGENE | 228 |
| 73 | Opsal, Tom | 1:16:16 | 8 M4549 | EUGENE | 937 |
| 74 | Albers, Kelly | 1:16:17 | 5 F3034 | CORVALLIS | 60 |
| 75 | Kregal, Joe | 1:16:32 | 1 M6064 | PORTLAND | 362 |
| 76 | Kleber, Markus | 1:16:47 | 9 M4549 | CORVALLIS | 942 |
| 77 | Welcker, Ellen | 1:16:49 | 5 F2529 | EUGENE | 583 |
| 78 | Welcker, Zach | 1:16:53 | 13 M3034 | EUGENE | 584 |
| 79 | Samet, Linda | 1:16:59 | 1 F4044 | CORVALLIS | 935 |
| 80 | Haines, Ralph | 1:17:17 | 7 M4044 | CORVALLIS | 287 |
| 81 | Englemann, Eb | 1:17:22 | 2 M6064 | SALEM | 267 |
| 82 | Beamer, Kelley | 1:17:33 | 6 F2529 | PORTLAND | 91 |
| 83 | Hatch, Jason | 1:17:33 | 9 M3539 | CORVALLIS | 292 |
| 84 | Riffle, Gayle | 1:17:56 | 3 F4549 | BEND | 539 |
| 85 | Craig, Joe | 1:18:08 | 3 M6064 | SILVERTON | 926 |
| 86 | LaCava, Clem | 1:18:13 | 2 M5559 | CORVALLIS | 364 |
| 87 | Lovett, Rick | 1:18:19 | 5 M5054 | PORTLAND | 909 |
| 88 | Fontanini, Dan | 1:18:24 | 3 M5559 | SALEM | 271 |
| 89 | Yeager, Mark | 1:18:37 | 6 M5054 | ALBANY | 591 |
| 90 | Larsen, Sean | 1:18:55 | 10 M3539 | PORTLAND | 365 |
| 91 | Hogue, Richard | 1:19:00 | 7 M5054 | BEAVERTON | 299 |
| 92 | Fortune, Camilla | 1:19:09 | 2 F4044 | EUGENE | 906 |
| 93 | Coyner, Clover | 1:19:18 | 6 F3034 | BOISE | 922 |
| 94 | Hoard, Gregory F. | 1:19:56 | 10 M4549 | EUGENE | 297 |
| 95 | Frankzerda, Miro | 1:19:57 | 6 M0119 | SUMMIT | 278 |
| 96 | Casey, Stephanie | 1:20:18 | 3 F2024 | CORVALLIS | 918 |
| 97 | Graham, Connie | 1:20:20 | 3 F4044 | CORVALLIS | 283 |
| 98 | Porter, Mark | 1:20:32 | 8 M2529 | CORVALLIS | 533 |
| 99 | Prather, Thomas | 1:20:45 | 9 M2529 | OREGON CITY | 913 |
| 100 | Beckner, Rod | 1:20:57 | 8 M4044 | JEFFERSON | 92 |
| 101 | Post, Pattie | 1:21:00 | 1 F5054 | ALBANY | 534 |
| 102 | Mosley, Joe | 1:21:01 | 8 M5054 | EUGENE | 386 |
| 103 | Rose, Kirk | 1:21:03 | 4 M5559 | ALBANY | 543 |
| 104 | Fey, Nicholas | 1:21:09 | 7 M0119 | MCMINNEVILLE | 269 |
| 105 | Thomason, David | 1:21:13 | 11 M3539 | BEND | 571 |
| 106 | Kupeli, Mehmet | 1:21:38 | 11 M4549 | CORVALLIS | 363 |
| 107 | Weaver, Skyler | 1:21:50 | 9 M2024 | CORVALLIS | 582 |
| 108 | Smith, Amber | 1:22:12 | 7 F2529 | PHILOMATH | 555 |
| 109 | Shaughnessy, Mike | 1:22:16 | 4 M6064 | PORTLAND | 551 |
| 110 | Wenckus, Jim | 1:22:18 | 1 M6569 | SALEM | 585 |
| 111 | Coffeen, Warren | 1:22:28 | 14 M3034 | CORVALLIS | 255 |
| 112 | Howard, Christina | 1:22:33 | 3 F3539 | EUGENE | 348 |
| 113 | Ness, Ryan | 1:22:33 | 15 M3034 | BEND | 393 |
| 114 | Miller, Anne | 1:22:40 | 4 F4044 | CORVALLIS | 383 |
| 115 | Parke-Hoffman, Will | 1:22:42 | 8 M0119 | CORVALLIS | 399 |
| 116 | Smoluk, Alexis | 1:22:51 | 7 F3034 | BLUE RIVER | 557 |
| 117 | Dickson, David | 1:22:53 | 10 M2529 | CORVALLIS | 261 |
| 118 | Vomocil, Marc | 1:23:15 | 9 M5054 | CORVALLIS | 579 |
| 119 | Hough, Joshua | 1:23:36 | 16 M3034 | TALENT | 340 |
| 120 | Snider, Gabrielle | 1:24:00 | 8 F3034 | CORVALLIS | 558 |
| 121 | Rosenlicht, Gioyanna | 1:24:32 | 4 F4549 | CORVALLIS | 544 |
| 122 | VanDoren, Rita | 1:24:48 | 5 F4044 | ALBANY | 577 |
| 123 | Soule, Brendan | 1:24:51 | 10 M2024 | CORVALLIS | 559 |
| 124 | Borrerik, Kiley | 1:25:11 | 11 M2024 | CORVALLIS | 96 |
| 125 | Kluge, John | 1:25:39 | 12 M4549 | EUGENE | 598 |
| 126 | Robbins, Danielle | 1:25:45 | 9 F3034 | CORVALLIS | 540 |
| 127 | Holmes, Sam | 1:25:46 | 13 M4549 | CORVALLIS | 300 |
| 128 | Harbert, Liz | 1:25:50 | 5 F4549 | ALBANY | 288 |
| 129 | Zook, Tim | 1:26:07 | 10 M5054 | POWELL BUTTE | 594 |
| 130 | Tiniakos, Lon | 1:26:31 | 14 M4549 | EUGENE | 573 |
| 131 | Werner, Mica | 1:26:53 | 10 F3034 | PORTLAND | 588 |
| 132 | Rogers, Sharon | 1:26:54 | 6 F4549 | NOTI | 542 |
| 133 | Hunter, Bart | 1:27:09 | 11 M5054 | CORVALLIS | 351 |
| 134 | Walsh, Sheryl | 1:27:18 | 11 F3034 | PORTLAND | 581 |
| 135 | Browning, Britt | 1:27:45 | 12 F3034 | WELCHES | 190 |
| 136 | Carroll, Jacob | 1:27:45 | 17 M3034 | PORTLAND | 240 |
| 137 | Rich, J. Steve | 1:27:58 | 12 M5054 | ROSEBURG | 537 |
| 138 | Garrett, Becky | 1:28:04 | 1 F5559 | CORVALLIS | 282 |
| 139 | Rutledge, Renee | 1:28:12 | 8 F2529 | PORTLAND | 547 |
| 140 | Benthin, Randy | 1:28:12 | 18 M3034 | COLTON | 934 |
| 141 | Bersin, Julie | 1:28:20 | 7 F4549 | SILVERTON | 596 |
| 142 | Phillips, Jennifer | 1:29:03 | 13 F3034 | CORVALLIS | 532 |
| 143 | Rockey, Martha | 1:29:09 | 8 F4549 | CORVALLIS | 541 |
| 144 | Alaman, Henry | 1:29:12 | 9 M4044 | PHILOMATH | 51 |
| 145 | Cronin, Shannon | 1:29:17 | 14 F3034 | EUGENE | 257 |
| 146 | Cronin, Andrew | 1:29:18 | 11 M2529 | EUGENE | 256 |
| 147 | Stockdale, Brian | 1:29:19 | 12 M3539 | SPRINGFIELD | 911 |
| 148 | Stucky, Rick | 1:29:20 | 15 M4549 | SALEM | 564 |
| 149 | Maggiulli, Nicole | 1:29:57 | 9 F2529 | CORVALLIS | 371 |
| 150 | Pfleeger, Thomas | 1:29:57 | 13 M5054 | CORVALLIS | 400 |
| 151 | Calvert, Alan | 1:30:32 | 19 M3034 | CORVALLIS | 226 |
| 152 | Benson, Mary | 1:30:41 | 9 F4549 | CORVALLIS | 902 |
| 153 | Burger, Darrin | 1:31:09 | 10 M4044 | KEIZER | 219 |
| 154 | Mosley, Sharon | 1:31:17 | 6 F4044 | EUGENE | 387 |
| 155 | Medcalf, Marta | 1:31:30 | 7 F4044 | VASHON | 377 |
| 156 | Hackethorn, Andy | 1:31:46 | 20 M3034 | CORVALLIS | 286 |
| 157 | Saam, Judi | 1:31:57 | 10 F4549 | CORVALLIS | 548 |
| 158 | Johnson, Nalisha | 1:31:57 | 4 F2024 | CORVALLIS | 357 |
| 159 | Berman, Melissa | 1:32:34 | 2 F5054 | JEFFERSON | 95 |
| 160 | Safford, Scott | 1:32:54 | 13 M3539 | CORVALLIS | 549 |
| 161 | Aponte, Doris | 1:32:54 | 3 F5054 | LEBANON | 595 |
| 162 | Van Huysen, Tiffany | 1:32:55 | 15 F3034 | CORVALLIS | 576 |
| 163 | Nelson, Scott | 1:32:56 | 14 M3539 | SHERWOOD | 391 |
| 164 | Asleson, Elke Marion | 1:33:26 | 4 F5054 | ALBANY | 84 |
| 165 | Simmons, Mark | 1:33:33 | 15 M3539 | SPRINGFIELD | 553 |
| 166 | Simmons, Leslie | 1:33:33 | 4 F3539 | SPRINGFIELD | 552 |
| 167 | Stafford, Sally | 1:33:39 | 1 F6064 | CORVALLIS | 560 |
| 168 | Wallis, Bonnie | 1:33:40 | 8 F4044 | ALBANY | 936 |
| 169 | Toban, Connie | 1:33:48 | 11 F4549 | EUGENE | 938 |
| 170 | Hoyman, Toni | 1:34:33 | 5 F5054 | PHILOMATH | 285 |
| 171 | Franklin, William | 1:34:39 | 16 M3539 | SAN FRANCISC | 277 |
| 172 | Ries-Montgomery, Beki | 1:34:46 | 12 F4549 | EUGENE | 538 |
| 173 | Fandrich, Amy | 1:34:55 | 16 F3034 | ASHLAND | 908 |
| 174 | Oldfield, Meghan | 1:34:55 | 17 F3034 | PORTLAND | 905 |
| 175 | Menke, Carolyn | 1:34:58 | 10 F2529 | CORVALLIS | 381 |
| 176 | Millagan, Don | 1:35:03 | 16 M4549 | CORVALLIS | 382 |
| 177 | Kayes, Lori | 1:35:30 | 18 F3034 | CORVALLIS | 358 |
| 178 | Dorsch, Louisa | 1:35:51 | 5 F2024 | EUGENE | 914 |
| 179 | Ozkan-Haller, Tuba | 1:36:17 | 5 F3539 | CORVALLIS | 396 |
| 180 | Storm, Janna | 1:36:41 | 6 F3539 | CORVALLIS | 563 |
| 181 | Ralls, Rod | 1:37:14 | 5 M5559 | EUGENE | 535 |
| 182 | Stuemke, Eric | 1:37:30 | 12 M2529 | BEND | 565 |
| 183 | Smith, Richard | 1:37:35 | 2 M6569 | COBURG | 912 |
| 184 | Lipow, Sara | 1:37:39 | 7 F3539 | CORVALLIS | 369 |
| 185 | Jensen, Lisa | 1:38:42 | 11 F2529 | PORTLAND | 927 |
| 186 | Jensen, Chris | 1:38:42 | 13 M2529 | PORTLAND | 928 |
| 187 | Schneider, Hannah | 1:39:31 | 9 F4044 | CORVALLIS | 904 |
| 188 | Wendt, Bill | 1:39:46 | 17 M4549 | BEAVERTON | 586 |
| 189 | Hennessy, Vanessa | 1:40:03 | 8 F3539 | EUGENE | 296 |
| 190 | Hoard, Marlene M. | 1:41:48 | 10 F4044 | EUGENE | 298 |
| 191 | Parker, Lindsay | 1:42:28 | 6 F5054 | CORVALLIS | 939 |
| 192 | Davenport, Keli | 1:42:34 | 9 F3539 | LONGVIEW | 260 |
| 193 | Arbogast, Brian | 1:43:55 | 5 M6064 | CORVALLIS | 71 |
| 194 | Cameron, Ed | 1:44:08 | 6 M5559 | SALEM | 597 |
| 195 | Wilson, Smeagol | 1:44:19 | 9 M0119 | CORVALLIS | 41 |
| 196 | LeRoux, Marc | 1:44:29 | 11 M4044 | CORVALLIS | 36 |
| 197 | Moyer, Callean | 1:45:06 | 10 F3539 | BEND | 388 |
| 198 | Leary, Sara | 1:45:23 | 6 F2024 | BEND | 367 |
| 199 | Dodson, Oceana | 1:45:31 | 11 F3539 | CORVALLIS | 262 |
| 200 | Ladd, Lew | 1:45:39 | 14 M5054 | CORVALLIS | 919 |
| 201 | Formiller, Andrew | 1:45:50 | 17 M3539 | ALBANY | 272 |
| 202 | Louie, Nicole | 1:46:29 | 12 F3539 | MONROE | 370 |
| 203 | Fields, Rain | 1:46:29 | 13 F3539 | SALEM | 270 |
| 204 | Harlos, Vicki | 1:46:58 | 13 F4549 | ALBANY | 290 |
| 205 | Clarke, Tim | 1:46:59 | 12 M4044 | CORVALLIS | 253 |
| 206 | Sharp, Michelle | 1:49:07 | 14 F3539 | EUGENE | 550 |
| 207 | Bushnell, Bobette | 1:49:35 | 2 F6064 | PHILOMATH | 221 |
| 208 | Duringer, Jennifer | 1:50:41 | 19 F3034 | BROWNSVILLE | 264 |
| 209 | Chaffins, Sterling | 1:51:32 | 21 M3034 | ALBANY | 251 |
| 210 | Chaffins, Michelle | 1:51:32 | 20 F3034 | ALBANY | 247 |
| 211 | Jamieson, Jay | 1:52:14 | 15 M5054 | SALEM | 355 |
| 212 | Ness, Laurie | 1:52:28 | 15 F3539 | BEND | 392 |
| 213 | Riverstone, Lyn | 1:52:56 | 16 F3539 | CORVALLIS | 924 |
| 214 | Irvine, Kathi | 1:52:56 | 21 F3034 | CORVALLIS | 923 |
| 215 | Vinal, Rita | 1:53:03 | 7 F5054 | CORVALLIS | 578 |
| 216 | Stewart, Pam | 1:53:50 | 2 F5559 | CORVALLIS | 931 |
| 217 | Day, Michael | 1:54:48 | 18 M3539 | PHILOMATH | 916 |
| 218 | Johns, Ruth | 1:55:21 | 3 F5559 | CORVALLIS | 930 |
| 219 | Borrevik, Jess | 1:56:51 | 22 M3034 | PORTLAND | 97 |
| 220 | Borrevik, Marty | 1:56:51 | 7 M5559 | COLUMBIA CIT | 98 |
| 221 | Parcher, Gary | 2:05:33 | 6 M6064 | TIGARD | 397 |
| 222 | Nordyke, John | 2:19:08 | 14 M2529 | CORVALLIS | 395 |
| 223 | Jeppsen, Wanda | 2:23:31 | 1 F6569 | CORVALLIS | 356 |
No matching runners. Try another name.
About these archived results
Names, places, times, and division notes are preserved as published in the original archive. A dash indicates no division information was listed. All available finisher rows from the original archive are included. Original spellings, division codes, and time formatting are retained.
Historical source: Original 2006 results at mac50k.org ↗