Mac Forest / Results archive
2004Every finish. A story.
McDonald Forest 15KM
Find your finish.
Revisit the miles and memories of the 2004 Mac.
| Place | Runner | Time | Division / award | Town | Bib |
|---|---|---|---|---|---|
| 1 | Marcial Soto | 1:01:41 | 1 MALE 50-54 | EUGENE | 70 |
| 2 | Andy Nelson | 1:01:44 | 1 MALE 25-29 | CORVALLIS | 348 |
| 3 | Ricky Knutson | 1:02:17 | 2 MALE 25-29 | CORVALLIS | 318 |
| 4 | Sean Meissner | 1:02:39 | 1 MALE 30-34 | SISTERS | 338 |
| 5 | Pat Wilson | 1:02:52 | 1 MALE 35-39 | KEIZER | 16 |
| 6 | John King | 1:03:02 | 2 MALE 35-39 | TUALATIN | 315 |
| 7 | Nick Lederer | 1:04:07 | 1 MALE 18-19 | CORVALLIS | 66 |
| 8 | Jeff Nielsen | 1:04:43 | 2 MALE 30-34 | CORVALLIS | 63 |
| 9 | Doug Randels | 1:06:24 | 3 MALE 35-39 | EUGENE | 362 |
| 10 | Lars Lofgren | 1:06:32 | 1 MALE 20-24 | CORVALLIS | 326 |
| 11 | Mark Merklein | 1:06:47 | 3 MALE 30-34 | CORVALLIS | 339 |
| 12 | David Taylor | 1:07:09 | 2 MALE 50-54 | CORVALLIS | 399 |
| 13 | Kyle Webb | 1:07:50 | 4 MALE 30-34 | CORVALLIS | 11 |
| 14 | Bill Fleck | 1:07:56 | 5 MALE 30-34 | CORVALLIS | 266 |
| 15 | Cary Stephens | 1:07:59 | 4 MALE 35-39 | CORVALLIS | 54 |
| 16 | Jim Gallagher | 1:08:17 | 1 MALE 45-49 | CORVALLIS | 277 |
| 17 | Brian Bay | 1:08:42 | 1 MALE 40-44 | CORVALLIS | 214 |
| 18 | Christian Beck | 1:08:43 | 6 MALE 30-34 | EUGENE | 217 |
| 19 | Scott Adamec | 1:08:51 | 5 MALE 35-39 | ALBANY | 201 |
| 20 | Todd Bosworth | 1:09:10 | 2 MALE 45-49 | EUGENE | 225 |
| 21 | Tracy Dutson | 1:09:27 | 2 MALE 40-44 | BEND | 257 |
| 22 | Erik Steiner | 1:09:33 | 3 MALE 25-29 | EUGENE | 52 |
| 23 | Craig Ware | 1:09:37 | 3 MALE 40-44 | SILVERTON | 74 |
| 24 | Brian Stockdale | 1:09:41 | 6 MALE 35-39 | SPRINGFIELD | 49 |
| 25 | Dan Fradl | 1:09:54 | 4 MALE 40-44 | CORVALLIS | 270 |
| 26 | Ron Church | 1:09:59 | 3 MALE 45-49 | SILVERTON | 239 |
| 27 | Michael Worden | 1:10:36 | 7 MALE 30-34 | VANCOUVER | 18 |
| 28 | Art Renda | 1:10:43 | 5 MALE 40-44 | CORVALLIS | 367 |
| 29 | Colin Reardon | 1:11:18 | 2 MALE 20-24 | CORVALLIS | 365 |
| 30 | Jason Hawthorne | 1:11:20 | 8 MALE 30-34 | ALBANY | 44 |
| 31 | Jessica Carmona | 1:11:30 | 1 FEMALE 25-29 | CORVALLIS | 61 |
| 32 | Edward Miller | 1:11:35 | 6 MALE 40-44 | FALLS CITY | 76 |
| 33 | Colby Phillips | 1:11:39 | 4 MALE 25-29 | EUGENE | 53 |
| 34 | Anthony Franklin | 1:11:45 | 9 MALE 30-34 | REDMOND | 271 |
| 35 | Keri Nelson | 1:12:03 | 1 FEMALE 20-24 | CORVALLIS | 349 |
| 36 | Zach Welcker | 1:12:04 | 5 MALE 25-29 | BEND | 14 |
| 37 | Tim Turk | 1:12:08 | 7 MALE 35-39 | ASHLAND | 5 |
| 38 | Patrick Stevens | 1:12:11 | 10 MALE 30-34 | EUGENE | 393 |
| 39 | Denise Kelp | 1:12:12 | 1 FEMALE 35-39 | EUGENE | 313 |
| 40 | Jonathan Meier | 1:12:18 | 11 MALE 30-34 | SISTERS | 337 |
| 41 | Ben Legg | 1:12:22 | 3 MALE 20-24 | CORVALLIS | 323 |
| 42 | Randall Law | 1:12:45 | 4 MALE 45-49 | CORVALLIS | 22 |
| 43 | Teague Hatfield | 1:12:54 | 12 MALE 30-34 | BEND | 294 |
| 44 | Craig Graham | 1:12:56 | 8 MALE 35-39 | CORVALLIS | 285 |
| 45 | Tia Gabalita | 1:13:09 | 2 FEMALE 35-39 | CORNCHESTER | 30 |
| 46 | Erik Torniainen | 1:13:17 | 13 MALE 30-34 | ALBANY | 57 |
| 47 | Heather Flynn | 1:13:19 | 1 FEMALE 30-34 | PORTLAND | 267 |
| 48 | Todd Temple | 1:13:24 | 9 MALE 35-39 | CORVALLIS | 400 |
| 49 | Craig Sewell | 1:13:27 | 14 MALE 30-34 | MCCLOUD | 378 |
| 50 | Mark Franklin | 1:13:38 | 10 MALE 35-39 | BLODGETT | 272 |
| 51 | Phyllis Dean | 1:13:46 | 1 FEMALE 40-44 | VANCOUVER | 247 |
| 52 | Ayren Spinner | 1:13:59 | 15 MALE 30-34 | EUGENE | 387 |
| 53 | David Bateham | 1:14:36 | 7 MALE 40-44 | CORVALLIS | 212 |
| 54 | Theo Dreher | 1:14:37 | 5 MALE 45-49 | CORVALLIS | 253 |
| 55 | Justin Soares | 1:14:42 | 6 MALE 25-29 | CORVALLIS | 42 |
| 56 | Matt Fehrenbacher | 1:14:42 | 16 MALE 30-34 | CANBY | 264 |
| 57 | Sean Larson | 1:14:47 | 11 MALE 35-39 | PORTLAND | 46 |
| 58 | Kevin MacDermott | 1:14:54 | 8 MALE 40-44 | HALSEY | 328 |
| 59 | Michael Brody | 1:15:20 | 12 MALE 35-39 | PORTLAND | 229 |
| 60 | Keri Sullivan | 1:15:28 | 2 FEMALE 25-29 | PORTLAND | 398 |
| 61 | Jane Cleavenger | 1:15:43 | 1 FEMALE 45-49 | BEND | 241 |
| 62 | Eb Engelmann | 1:15:47 | 1 MALE 60-64 | SALEM | 258 |
| 63 | Timothy Duringer | 1:16:00 | 7 MALE 25-29 | CORVALLIS | 256 |
| 64 | Brad Brill | 1:16:10 | 8 MALE 25-29 | ALBANY | 228 |
| 65 | Rod Beckner | 1:16:15 | 13 MALE 35-39 | JEFFERSON | 218 |
| 66 | Brian Roddy | 1:16:32 | 17 MALE 30-34 | EUGENE | 370 |
| 67 | Eric Sproles | 1:16:45 | 18 MALE 30-34 | EUGENE | 389 |
| 68 | Camilla Fortune | 1:16:52 | 2 FEMALE 40-44 | EUGENE | 269 |
| 69 | John Carrol | 1:16:57 | 9 MALE 40-44 | BEND | 75 |
| 70 | Carl Niedner | 1:17:00 | 10 MALE 40-44 | CORVALLIS | 350 |
| 71 | Trisha Kluge | 1:17:03 | 3 FEMALE 40-44 | EUGENE | 317 |
| 72 | Linda Samet | 1:17:06 | 3 FEMALE 35-39 | CORVALLIS | 65 |
| 73 | John Helgesson | 1:17:20 | 4 MALE 20-24 | CORVALLIS | 296 |
| 74 | Dennis Sullivan | 1:17:22 | 19 MALE 30-34 | PORTLAND | 397 |
| 75 | Marcus Spink | 1:17:23 | 20 MALE 30-34 | NEWPORT | 386 |
| 76 | Uwe Hermes | 1:17:26 | 21 MALE 30-34 | PORTLAND | 85 |
| 77 | Peter Stocking | 1:17:30 | 9 MALE 25-29 | PHILOMATH | 395 |
| 78 | Cody Hughes | 1:17:36 | 1 MALE 12-17 | SALEM | 303 |
| 79 | Adam Burger | 1:17:36 | 2 MALE 12-17 | KEIZER | 232 |
| 80 | Brian Youngern | 1:17:37 | 3 MALE 12-17 | SALEM | 19 |
| 81 | Deb McCarty | 1:17:37 | 2 FEMALE 45-49 | CORVALLIS | 335 |
| 82 | Tim McCall | 1:17:41 | 11 MALE 40-44 | SPRINGFIELD | 334 |
| 83 | Kevin Julian | 1:17:57 | 10 MALE 25-29 | TANGENT | 312 |
| 84 | Kirk Rose | 1:18:08 | 1 MALE 55-59 | ALBANY | 26 |
| 85 | Kevin O'Brien | 1:18:24 | 12 MALE 40-44 | SALEM | 353 |
| 86 | Mike Rosling | 1:18:27 | 11 MALE 25-29 | CORVALLIS | 372 |
| 87 | Tom Cordier | 1:18:29 | 13 MALE 40-44 | CORVALLIS | 243 |
| 88 | Philip Burkum | 1:18:36 | 14 MALE 35-39 | CORVALLIS | 24 |
| 89 | Philip Brownell | 1:18:45 | 2 MALE 55-59 | CORVALLIS | 69 |
| 90 | Connie Graham | 1:18:54 | 4 FEMALE 40-44 | CORVALLIS | 284 |
| 91 | Barb Engleson | 1:19:04 | 3 FEMALE 45-49 | CORVALLIS | 56 |
| 92 | Mike Shaughnessy | 1:19:33 | 3 MALE 55-59 | PORTLAND | 35 |
| 93 | Bethany Johnson | 1:19:40 | 2 FEMALE 30-34 | EUGENE | 309 |
| 94 | Scott Kruis | 1:19:44 | 14 MALE 40-44 | CORVALLIS | 320 |
| 95 | Ann Devine | 1:19:56 | 1 FEMALE 50-54 | ALBANY | 67 |
| 96 | Joel Kregal | 1:19:57 | 2 MALE 60-64 | PORTLAND | 319 |
| 97 | Sam Aiello | 1:20:06 | 6 MALE 45-49 | BEND | 203 |
| 98 | Richard Hogue | 1:20:08 | 3 MALE 50-54 | BEAVERTON | 300 |
| 99 | Jennifer Brennan | 1:20:26 | 4 FEMALE 35-39 | EUGENE | 227 |
| 100 | Alan Erwert | 1:20:48 | 7 MALE 45-49 | REDMOND | 260 |
| 101 | Ellen Welcker | 1:21:01 | 3 FEMALE 25-29 | BEND | 13 |
| 102 | Charlie Shotts | 1:21:12 | 4 MALE 50-54 | CORVALLIS | 380 |
| 103 | Karen Johnson | 1:21:13 | 4 FEMALE 45-49 | BEND | 310 |
| 104 | Karen Munro | 1:21:25 | 3 FEMALE 30-34 | EUGENE | 346 |
| 105 | Peter Idema | 1:21:31 | 5 MALE 50-54 | CORVALLIS | 305 |
| 106 | Cynthia Ratzman | 1:21:35 | 2 FEMALE 50-54 | BEND | 364 |
| 107 | Stuart Sloan | 1:21:44 | 8 MALE 45-49 | CORVALLIS | 382 |
| 108 | Bart Hunter | 1:21:57 | 9 MALE 45-49 | CORVALLIS | 304 |
| 109 | Pattie Post | 1:22:08 | 5 FEMALE 45-49 | ALBANY | 359 |
| 110 | Heather Shaw | 1:22:18 | 5 FEMALE 35-39 | EUGENE | 36 |
| 111 | Debarah Elmonde | 1:22:23 | 5 FEMALE 40-44 | CORVALLIS | 81 |
| 112 | Carrie Ward | 1:22:32 | 4 FEMALE 30-34 | EUGENE | 10 |
| 113 | Nicholas Fey | 1:22:32 | 4 MALE 12-17 | MCMINNVILLE | 265 |
| 114 | Hayden Harker | 1:22:39 | 22 MALE 30-34 | EUGENE | 290 |
| 115 | Bob Emmons | 1:22:44 | 10 MALE 45-49 | CORVALLIS | 62 |
| 116 | Annika Mauelshagen | 1:22:49 | 6 FEMALE 35-39 | CORVALLIS | 331 |
| 117 | David Thomason | 1:22:50 | 23 MALE 30-34 | BEND | 2 |
| 118 | Katie Sproles | 1:22:56 | 7 FEMALE 35-39 | EUGENE | 390 |
| 119 | Michael Cunningham | 1:22:57 | 4 MALE 55-59 | KEIZER | 245 |
| 120 | Bonnie Kenney | 1:22:59 | 3 FEMALE 50-54 | PORTLAND | 314 |
| 121 | Hillery Maxymillian | 1:23:08 | 5 FEMALE 30-34 | LINCOLN | 47 |
| 122 | Marc Vomicil | 1:23:17 | 6 MALE 50-54 | CORVALLIS | 9 |
| 123 | Giovanna Rosenlicht | 1:23:21 | 6 FEMALE 40-44 | CORVALLIS | 371 |
| 124 | Maryanne Reiter | 1:23:28 | 6 FEMALE 45-49 | EUGENE | 366 |
| 125 | Jeanette Groesz | 1:23:40 | 1 FEMALE 55-59 | REDMOND | 286 |
| 126 | Charles Estill | 1:23:48 | 7 MALE 50-54 | CORVALLIS | 82 |
| 127 | Jim Martin | 1:24:11 | 11 MALE 45-49 | TILLAMOOK | 329 |
| 128 | Ron Hall | 1:24:14 | 15 MALE 40-44 | CORVALLIS | 289 |
| 129 | Rebecca Cullion | 1:24:17 | 4 FEMALE 25-29 | CORVALLIS | 244 |
| 130 | Mike Engelmann | 1:24:34 | 15 MALE 35-39 | EUGENE | 259 |
| 131 | John Shigo | 1:24:47 | 5 MALE 55-59 | PORTLAND | 379 |
| 132 | Caroline Klug | 1:24:48 | 8 FEMALE 35-39 | PORTLAND | 316 |
| 133 | Rachelle Masin | 1:25:07 | 7 FEMALE 40-44 | BEND | 330 |
| 134 | Jeff Schut | 1:25:35 | 24 MALE 30-34 | CORVALLIS | 376 |
| 135 | Gayle Riffle | 1:26:02 | 8 FEMALE 40-44 | CORVALLIS | 368 |
| 136 | Sara Gilmour | 1:26:03 | 5 FEMALE 25-29 | CORVALLIS | 282 |
| 137 | Thomas Lea | 1:26:08 | 16 MALE 40-44 | PORTLAND | 322 |
| 138 | Jessica Rykken | 1:26:22 | 9 FEMALE 40-44 | CORVALLIS | 374 |
| 139 | Kathy Henley | 1:26:35 | 4 FEMALE 50-54 | SHEDD | 298 |
| 140 | Tony DeMeo | 1:26:44 | 12 MALE 45-49 | CORVALLIS | 249 |
| 141 | Kristie Deschesne | 1:26:44 | 6 FEMALE 30-34 | PHILOMATH | 250 |
| 142 | Colleen Carter-Cox | 1:26:51 | 7 FEMALE 30-34 | EUGENE | 238 |
| 143 | Mieke Stevens | 1:26:51 | 6 FEMALE 25-29 | EUGENE | 392 |
| 144 | Steve Blair | 1:26:58 | 8 MALE 50-54 | EUGENE | 224 |
| 145 | Jack Myrtue | 1:27:04 | 16 MALE 35-39 | LEBANON | 347 |
| 146 | David Wolman | 1:27:18 | 25 MALE 30-34 | PORTLAND | 38 |
| 147 | Nicola Pinson | 1:27:22 | 8 FEMALE 30-34 | PORTLAND | 33 |
| 148 | Julia Bersin | 1:27:33 | 10 FEMALE 40-44 | SILVERTON | 223 |
| 149 | Shandra Greig | 1:27:33 | 9 FEMALE 35-39 | SILVERTON | 32 |
| 150 | Anne Miller | 1:27:35 | 10 FEMALE 35-39 | CORVALLIS | 341 |
| 151 | Kevin Ewanchyna | 1:28:00 | 17 MALE 35-39 | CORVALLIS | 262 |
| 152 | Kelly Candanoza | 1:28:29 | 9 FEMALE 30-34 | CORVALLIS | 236 |
| 153 | Steve Payne | 1:28:40 | 9 MALE 50-54 | CORVALLIS | 357 |
| 154 | Angie Bowen | 1:28:47 | 10 FEMALE 30-34 | PORTLAND | 31 |
| 155 | Alison Lewis | 1:28:52 | 11 FEMALE 30-34 | EUGENE | 324 |
| 156 | Summer Spinner | 1:28:52 | 12 FEMALE 30-34 | EUGENE | 388 |
| 157 | Brooke Simler | 1:28:53 | 7 FEMALE 25-29 | CORVALLIS | 27 |
| 158 | Katie Collins | 1:29:00 | 8 FEMALE 25-29 | CORVALLIS | 84 |
| 159 | Melissa Feldberg | 1:29:04 | 9 FEMALE 25-29 | CORVALLIS | 28 |
| 160 | Amy Lundstrom | 1:29:07 | 13 FEMALE 30-34 | BEND | 327 |
| 161 | Hildie Oliver | 1:29:21 | 11 FEMALE 40-44 | BEND | 355 |
| 162 | William Johnson | 1:29:35 | 3 MALE 60-64 | BEND | 311 |
| 163 | Thomas Pfleeger | 1:29:40 | 10 MALE 50-54 | CORVALLIS | 72 |
| 164 | Becky Schaefer | 1:29:46 | 7 FEMALE 45-49 | MOLALLA | 375 |
| 165 | Becky Garrett | 1:29:48 | 2 FEMALE 55-59 | CORVALLIS | 280 |
| 166 | Jim Archer | 1:30:08 | 6 MALE 55-59 | FLORENCE | 207 |
| 167 | David O'Kain | 1:30:11 | 13 MALE 45-49 | CORVALLIS | 354 |
| 168 | Henry Alaman | 1:30:18 | 17 MALE 40-44 | PHILOMATH | 87 |
| 169 | Doris Aponte | 1:30:30 | 5 FEMALE 50-54 | LEBANON | 205 |
| 170 | Wesley Stoker | 1:30:30 | 14 MALE 45-49 | CORVALLIS | 396 |
| 171 | Erik Weberg | 1:30:37 | 18 MALE 40-44 | PORTLAND | 12 |
| 172 | Mihail Iordanov | 1:30:49 | 18 MALE 35-39 | PORTLAND | 306 |
| 173 | Barbara Gahr | 1:30:50 | 8 FEMALE 45-49 | SALEM | 275 |
| 174 | Kelly Konigan | 1:31:02 | 9 FEMALE 45-49 | CORVALLIS | 68 |
| 175 | Jeannie Sifneos | 1:31:25 | 10 FEMALE 45-49 | CORVALLIS | 381 |
| 176 | Melissa Berman | 1:31:46 | 6 FEMALE 50-54 | JEFFERSON | 222 |
| 177 | Sam Holmes | 1:31:50 | 15 MALE 45-49 | CORVALLIS | 39 |
| 178 | Amy Hulan | 1:31:50 | 11 FEMALE 35-39 | CORVALLIS | 40 |
| 179 | William Groesz | 1:31:53 | 7 MALE 55-59 | REDMOND | 287 |
| 180 | Elke Marion Asleson | 1:31:56 | 7 FEMALE 50-54 | ALBANY | 208 |
| 181 | Mary Oakes | 1:32:09 | 12 FEMALE 40-44 | TILLAMOOK | 352 |
| 182 | Chuck Smith | 1:32:23 | 8 MALE 55-59 | CORVALLIS | 385 |
| 183 | Rita VanDoren | 1:32:39 | 12 FEMALE 35-39 | ALBANY | 7 |
| 184 | Michele Smith | 1:32:47 | 13 FEMALE 35-39 | ALBANY | 384 |
| 185 | Barbara Robbertse | 1:32:56 | 14 FEMALE 30-34 | CORVALLIS | 369 |
| 186 | Jeremy Smith | 1:33:50 | 11 MALE 50-54 | CORVALLIS | 383 |
| 187 | Gringanna Bee | 1:33:51 | 14 FEMALE 35-39 | PORTLAND | 219 |
| 188 | Jim Ridlington | 1:33:51 | 4 MALE 60-64 | CORVALLIS | 29 |
| 189 | Barbara Ringstad | 1:33:53 | 11 FEMALE 45-49 | BEND | 25 |
| 190 | Brian Arbogast | 1:34:12 | 9 MALE 55-59 | CORVALLIS | 206 |
| 191 | Stephanie Randels | 1:34:20 | 13 FEMALE 40-44 | EUGENE | 363 |
| 192 | Maureen Puettmann | 1:34:23 | 14 FEMALE 40-44 | CORVALLIS | 361 |
| 193 | Michele McCall | 1:34:33 | 15 FEMALE 35-39 | SPRINGFIELD | 333 |
| 194 | Laura Baxter | 1:35:01 | 8 FEMALE 50-54 | PORTLAND | 213 |
| 195 | Mary Tagett | 1:35:21 | 16 FEMALE 35-39 | EUGENE | 80 |
| 196 | Angie Gallagher | 1:35:46 | 15 FEMALE 30-34 | CORVALLIS | 276 |
| 197 | Niki Larson | 1:35:53 | 17 FEMALE 35-39 | PORTLAND | 321 |
| 198 | Murphy McFarland | 1:36:05 | 12 MALE 50-54 | BEND | 336 |
| 199 | Janet Turk | 1:36:12 | 15 FEMALE 40-44 | ASHLAND | 4 |
| 200 | Steve Spitznagel | 1:36:27 | 26 MALE 30-34 | PORTLAND | 37 |
| 201 | Caroline Garcia | 1:36:32 | 16 FEMALE 40-44 | CORVALLIS | 279 |
| 202 | Angel White | 1:36:47 | 10 FEMALE 25-29 | CORVALLIS | 21 |
| 203 | Bob Schaefer | 1:37:05 | 13 MALE 50-54 | SILVERTON | 59 |
| 204 | Biff Traber | 1:37:22 | 14 MALE 50-54 | CORVALLIS | 3 |
| 205 | Flaxen Conway | 1:37:37 | 12 FEMALE 45-49 | EUGENE | 242 |
| 206 | Greg Wheeler | 1:37:38 | 10 MALE 55-59 | CORVALLIS | 15 |
| 207 | Jennifer deVries | 1:38:12 | 18 FEMALE 35-39 | CORVALLIS | 20 |
| 208 | Teresa Anderson | 1:38:18 | 11 FEMALE 25-29 | CORVALLIS | 23 |
| 209 | Mary Jo Rutten | 1:38:36 | 17 FEMALE 40-44 | PORTLAND | 373 |
| 210 | Andrew Formiller | 1:38:51 | 27 MALE 30-34 | ALBANY | 268 |
| 211 | Suzi Macleod | 1:39:08 | 1 FEMALE 70-98 | BEND | 1 |
| 212 | Lori Stephens | 1:39:39 | 19 FEMALE 35-39 | CORVALLIS | 58 |
| 213 | Jill Poyer | 1:39:59 | 3 FEMALE 55-59 | MCMINNVILLE | 360 |
| 214 | Bailey Payne | 1:39:59 | 16 FEMALE 30-34 | CORVALLIS | 86 |
| 215 | Nick Rhein | 1:40:10 | 5 MALE 12-17 | SALEM | 34 |
| 216 | Elizabeth Fine | 1:40:42 | 20 FEMALE 35-39 | EUGENE | 48 |
| 217 | Reenie Schwallie | 1:40:50 | 13 FEMALE 45-49 | CORVALLIS | 377 |
| 218 | Colleen Dick | 1:41:04 | 14 FEMALE 45-49 | CORVALLIS | 83 |
| 219 | Alison McBroom | 1:41:06 | 21 FEMALE 35-39 | CORVALLIS | 332 |
| 220 | Vickie Harlos | 1:41:06 | 15 FEMALE 45-49 | ALBANY | 291 |
| 221 | Ed Cameron | 1:41:14 | 11 MALE 55-59 | SALEM | 235 |
| 222 | Jenny Davis | 1:41:42 | 22 FEMALE 35-39 | CORVALLIS | 71 |
| 223 | Tim Clarke | 1:41:50 | 19 MALE 35-39 | CORVALLIS | 240 |
| 224 | Mathue Henriksen | 1:42:24 | 12 MALE 25-29 | CORNELIUS | 299 |
| 225 | Leah Ball-Henriksen | 1:42:24 | 2 FEMALE 20-24 | CORNELIUS | 209 |
| 226 | Jenny Miller | 1:42:32 | 18 FEMALE 40-44 | CORVALLIS | 342 |
| 227 | Colleen Llewellyn | 1:42:32 | 23 FEMALE 35-39 | CORVALLIS | 325 |
| 228 | Rosalie Dewitt | 1:42:40 | 17 FEMALE 30-34 | CRESWELL | 73 |
| 229 | Brandi Bethen | 1:43:12 | 12 FEMALE 25-29 | ALBANY | 78 |
| 230 | Nancy Glass | 1:43:39 | 24 FEMALE 35-39 | PORTLAND | 283 |
| 231 | Pamela Stewart | 1:44:00 | 9 FEMALE 50-54 | CORVALLIS | 394 |
| 232 | Terry Falkenstern | 1:44:09 | 16 FEMALE 45-49 | EUGENE | 263 |
| 233 | Mary Barron | 1:44:57 | 4 FEMALE 55-59 | CORVALLIS | 211 |
| 234 | Lori Barnes | 1:45:37 | 18 FEMALE 30-34 | EUGENE | 210 |
| 235 | Gabe Beged-Dov | 1:45:41 | 16 MALE 45-49 | CORVALLIS | 220 |
| 236 | Colleen Moyer | 1:46:11 | 19 FEMALE 30-34 | BEND | 344 |
| 237 | Katharine Fricke | 1:46:29 | 25 FEMALE 35-39 | HARRISBURG | 273 |
| 238 | Matthew Fricke | 1:46:29 | 20 MALE 35-39 | HARRISBURG | 274 |
| 239 | Jay Jamieson | 1:46:37 | 15 MALE 50-54 | SALEM | 307 |
| 240 | Joanne DeMay | 1:46:53 | 1 FEMALE 60-64 | MCMINNVILLE | 248 |
| 241 | Laura Duncan-Allen | 1:47:32 | 17 FEMALE 45-49 | CORVALLIS | 254 |
| 242 | Marcia Beard | 1:48:11 | 26 FEMALE 35-39 | CRESWELL | 215 |
| 243 | Christina Doolittle | 1:48:37 | 3 FEMALE 20-24 | CORVALLIS | 252 |
| 244 | Carolina Amador | 1:49:07 | 20 FEMALE 30-34 | CORVALLIS | 43 |
| 245 | Jan Liebeskind | 1:49:07 | 19 FEMALE 40-44 | CORVALLIS | 45 |
| 246 | Jane Dolan | 1:49:09 | 20 FEMALE 40-44 | PORTLAND | 251 |
| 247 | Sarah Fontaine | 1:49:46 | 21 FEMALE 30-34 | ALBANY | 77 |
| 248 | Wendy Beard | 1:51:01 | 27 FEMALE 35-39 | EUGENE | 216 |
| 249 | Amanda Morgan | 1:51:01 | 22 FEMALE 30-34 | EUGENE | 343 |
| 250 | Carol Carnley | 1:51:51 | 2 FEMALE 60-64 | ALBANY | 237 |
| 251 | Ruth Johns | 1:52:20 | 5 FEMALE 55-59 | CORVALLIS | 55 |
| 252 | Joel George | 1:52:35 | 12 MALE 55-59 | BAY CITY | 281 |
| 253 | Rita Vinal | 1:53:26 | 10 FEMALE 50-54 | CORVALLIS | 8 |
| 254 | Tara Mclain | 1:54:20 | 13 FEMALE 25-29 | ALBANY | 79 |
| 255 | Jennifer Duringer | 1:55:30 | 14 FEMALE 25-29 | CORVALLIS | 255 |
| 256 | Jodi Winnwalker | 1:59:09 | 18 FEMALE 45-49 | PORTLAND | 17 |
| 257 | Kathy Cafazzo | 1:59:09 | 11 FEMALE 50-54 | CORVALLIS | 234 |
| 258 | Charles Heiser | 2:05:09 | 17 MALE 45-49 | CORVALLIS | 295 |
| 259 | John Alberte | 2:06:05 | 18 MALE 45-49 | CORVALLIS | 64 |
| 260 | John Nordyke | 2:12:17 | 13 MALE 25-29 | CORVALLIS | 351 |
| 261 | Leslie Pomaikai | 2:12:18 | 23 FEMALE 30-34 | ALBANY | 358 |
| 262 | Wanda Jeppsen | 2:12:30 | 1 FEMALE 65-69 | CORVALLIS | 308 |
| 263 | Katie Brooks | 2:13:17 | 4 FEMALE 20-24 | CORVALLIS | 231 |
| 264 | Jeff Brooks | 2:13:18 | 16 MALE 50-54 | WEST LINN | 230 |
No matching runners. Try another name.
About these archived results
Names, places, times, and division notes are preserved as published in the original archive. A dash indicates no division information was listed. All available finisher rows from the original archive are included. Original spellings, division codes, and time formatting are retained.
Historical source: Original 2004 results at mac50k.org ↗