Mac Forest / Results archive
2001Every finish. A story.
McDonald Forest 15KM
Find your finish.
Revisit the miles and memories of the 2001 Mac.
| Place | Runner | Time | Age | Sex | Pace | Bib |
|---|---|---|---|---|---|---|
| 1 | James Nelson | 0:58:44 | 37 | M | 6:19 | 7 |
| 2 | Matt Cook | 1:00:13 | 23 | M | 6:28 | 249 |
| 3 | Toby Scott | 1:00:15 | 40 | M | 6:29 | 8 |
| 4 | Bill Fleck | 1:00:58 | 30 | M | 6:33 | 9 |
| 5 | Perry Scanlon | 1:02:27 | 21 | M | 6:43 | 130 |
| 6 | Lars Lofgren | 1:02:44 | 18 | M | 6:45 | 170 |
| 7 | Sean Meissner | 1:03:33 | 27 | M | 6:50 | 182 |
| 8 | Meghan Arbogast | 1:03:45 | 40 | F | 6:51 | 1 |
| 9 | Paul Curran | 1:03:59 | 26 | M | 6:53 | 154 |
| 10 | Dave Taylor | 1:04:28 | 51 | M | 6:56 | 10 |
| 11 | Andy Dale | 1:05:10 | 32 | M | 7:00 | 40 |
| 12 | Thomas Delegarde | 1:05:31 | 33 | M | 7:03 | 162 |
| 13 | David Dent | 1:05:33 | 36 | M | 7:03 | 248 |
| 14 | Mathew Myers | 1:05:38 | 23 | M | 7:03 | 173 |
| 15 | Brian Stockdale | 1:06:48 | 32 | M | 7:11 | 143 |
| 16 | Brian Gaus | 1:07:06 | 40 | M | 7:13 | 61 |
| 17 | Todd Bosworth | 1:07:43 | 43 | M | 7:17 | 27 |
| 18 | Mark Mochon | 1:07:53 | 51 | M | 7:18 | 243 |
| 19 | David Bateham | 1:08:21 | 40 | M | 7:21 | 22 |
| 20 | Tim Kassler | 1:08:38 | 25 | M | 7:23 | 88 |
| 21 | Anthony Franklin | 1:08:52 | 28 | M | 7:24 | 58 |
| 22 | Hugh Snook | 1:09:16 | 39 | M | 7:27 | 211 |
| 23 | Jason Hawthorne | 1:09:40 | 30 | M | 7:30 | 78 |
| 24 | Wayne Fitts | 1:09:48 | 21 | M | 7:30 | 56 |
| 25 | Anton Elmlinger | 1:09:50 | 20 | M | 7:31 | 48 |
| 26 | Marc Adams | 1:09:56 | 33 | M | 7:31 | 12 |
| 27 | Tom Williams | 1:10:04 | 41 | M | 7:32 | 177 |
| 28 | Wade Hilderbrand | 1:10:14 | 21 | M | 7:33 | 81 |
| 29 | Mark Kalen | 1:10:25 | 36 | M | 7:34 | 87 |
| 30 | Trisha Kluge | 1:10:54 | 41 | F | 7:37 | 4 |
| 31 | Brian Mattox | 1:11:33 | 37 | M | 7:42 | 105 |
| 32 | Christina Castelanelli | 1:11:49 | 21 | F | 7:43 | 193 |
| 33 | Kevin Obrien | 1:11:59 | 40 | M | 7:44 | 112 |
| 34 | Joanne Leyva | 1:12:02 | 41 | F | 7:45 | 100 |
| 35 | Andrew Pedersen | 1:12:27 | 35 | M | 7:47 | 175 |
| 36 | Rod Beckner | 1:12:28 | 35 | M | 7:48 | 24 |
| 37 | Steve Petersen | 1:12:38 | 46 | M | 7:49 | 3 |
| 38 | Megan Czerny | 1:12:39 | 17 | F | 7:49 | 246 |
| 39 | Mike Shaughnessy | 1:12:55 | 54 | M | 7:50 | 132 |
| 40 | Erik Torniainen | 1:12:57 | 31 | M | 7:51 | 198 |
| 41 | Roger Daniels | 1:14:01 | 65 | M | 7:58 | 41 |
| 42 | Gabriela Rosales | 1:14:18 | 32 | F | 7:59 | 128 |
| 43 | Kelly Albers | 1:14:18 | 26 | F | 7:59 | 13 |
| 44 | Michelle Abbott | 1:14:40 | 33 | F | 8:02 | 11 |
| 45 | Joe Stroh | 1:14:43 | 20 | M | 8:02 | 145 |
| 46 | Nathan Merrill | 1:14:44 | 16 | M | 8:02 | 180 |
| 47 | Susan Fox | 1:15:11 | 34 | F | 8:05 | 2 |
| 48 | Greg Wheeler | 1:15:11 | 55 | M | 8:05 | 156 |
| 49 | Joe Stevenson | 1:15:19 | 49 | M | 8:06 | 141 |
| 50 | Larry Oneil | 1:15:21 | 22 | M | 8:06 | 116 |
| 51 | Richard Fischer | 1:15:38 | 56 | M | 8:08 | 55 |
| 52 | Jerry Nance | 1:15:39 | 31 | M | 8:08 | 110 |
| 53 | George Wiebe | 1:16:08 | 65 | M | 8:11 | 190 |
| 54 | Steven Fandrey | 1:16:13 | 40 | M | 8:12 | 52 |
| 55 | Aaron Morris | 1:16:21 | 24 | M | 8:13 | 181 |
| 56 | Craig Graham | 1:16:32 | 36 | M | 8:14 | 67 |
| 57 | Jan Silverio | 1:16:33 | 48 | M | 8:14 | 135 |
| 58 | Jeremy Appt | 1:16:50 | 29 | M | 8:16 | 179 |
| 59 | Patrick Chinn | 1:16:56 | 32 | M | 8:16 | 195 |
| 60 | Svein Samdal | 1:17:12 | 56 | M | 8:18 | 160 |
| 61 | Purcell Young | 1:17:40 | 30 | M | 8:21 | 153 |
| 62 | John Lyman | 1:17:54 | 31 | M | 8:23 | 102 |
| 63 | Cynthia Ratzman | 1:18:07 | 46 | F | 8:24 | 122 |
| 64 | Peter Herbst | 1:18:26 | 42 | M | 8:26 | 80 |
| 65 | Alan Wells | 1:18:27 | 41 | M | 8:26 | 151 |
| 66 | Mark Belton | 1:18:41 | 41 | M | 8:28 | 185 |
| 67 | Peter Kosek | 1:18:44 | 37 | M | 8:28 | 95 |
| 68 | John Kluge | 1:18:47 | 41 | M | 8:28 | 93 |
| 69 | Kimbeerly Patton | 1:18:58 | 20 | F | 8:29 | 121 |
| 70 | Wendy Simmons | 1:18:59 | 36 | F | 8:30 | 6 |
| 71 | Bill Groesz | 1:19:08 | 53 | M | 8:30 | 70 |
| 72 | Phil Burkum | 1:19:14 | 35 | M | 8:31 | 201 |
| 73 | Stuart Sloan | 1:19:18 | 43 | M | 8:32 | 136 |
| 74 | Clint Morrison | 1:19:21 | 52 | M | 8:32 | 109 |
| 75 | Nathan Roberts | 1:19:31 | 21 | M | 8:33 | 126 |
| 76 | Kelly Nelson | 1:19:32 | 28 | F | 8:33 | 197 |
| 77 | Phillip Bales | 1:19:34 | 38 | M | 8:33 | 19 |
| 78 | Jeff Kaye | 1:19:38 | 46 | M | 8:34 | 90 |
| 79 | Jean Sherry | 1:20:04 | 35 | F | 8:37 | 133 |
| 80 | Giovanna Rosenlicht | 1:20:12 | 41 | F | 8:37 | 159 |
| 81 | Pam Roberts | 1:20:16 | 27 | F | 8:38 | 188 |
| 82 | Rick Segal | 1:20:18 | 41 | M | 8:38 | 131 |
| 83 | Ron Kastberg | 1:20:21 | 48 | M | 8:38 | 89 |
| 84 | Marc Vomocil | 1:21:06 | 48 | M | 8:43 | 149 |
| 85 | Brooke Bauer | 1:21:12 | 27 | F | 8:44 | 23 |
| 86 | David Cutsforth | 1:21:12 | 53 | M | 8:44 | 39 |
| 87 | Margaret Pedersen | 1:21:40 | 34 | F | 8:47 | 174 |
| 88 | Ken Kramer | 1:21:55 | 34 | M | 8:48 | 96 |
| 89 | Jeff Brooks | 1:22:06 | 46 | M | 8:50 | 28 |
| 90 | Terry Duman | 1:22:24 | 42 | M | 8:52 | 46 |
| 91 | Jim Martin | 1:22:36 | 43 | M | 8:53 | 104 |
| 92 | Matt Stein | 1:22:49 | 24 | M | 8:54 | 140 |
| 93 | Jim Hawkins | 1:22:52 | 36 | M | 8:55 | 76 |
| 94 | Ken Tubbs | 1:23:25 | 39 | M | 8:58 | 148 |
| 95 | John Wager | 1:23:48 | 48 | M | 9:01 | 150 |
| 96 | Jeremy Clark | 1:24:02 | 25 | M | 9:02 | 35 |
| 97 | Jonna Derbenwick | 1:24:02 | 24 | F | 9:02 | 44 |
| 98 | Mellani Ocampo | 1:24:24 | 28 | F | 9:05 | 114 |
| 99 | Toni Hoyman | 1:24:29 | 46 | F | 9:05 | 83 |
| 100 | Mathue Henriksen | 1:24:45 | 22 | M | 9:07 | 79 |
| 101 | Patty Smalldone | 1:24:52 | 34 | F | 9:07 | 192 |
| 102 | Shaun Cooper | 1:25:08 | 33 | M | 9:09 | 37 |
| 103 | David Okain | 1:25:21 | 43 | M | 9:11 | 115 |
| 104 | Kelly Donegan | 1:25:23 | 45 | F | 9:11 | 163 |
| 105 | Jay Stewart | 1:25:24 | 44 | M | 9:11 | 245 |
| 106 | Brad Snelling | 1:25:39 | 32 | M | 9:13 | 199 |
| 107 | J. Boone Kauffman | 1:25:47 | 45 | M | 9:13 | 164 |
| 108 | Josh Smith | 1:26:20 | 41 | M | 9:17 | 137 |
| 109 | Jeanette Groesz | 1:26:34 | 51 | F | 9:18 | 71 |
| 110 | Frank Hanson | 1:27:00 | 32 | M | 9:21 | 75 |
| 111 | Sally Stafford | 1:27:11 | 55 | F | 9:22 | 139 |
| 112 | Amy Lacava | 1:27:17 | 20 | F | 9:23 | 168 |
| 113 | Jennifer Travers | 1:27:35 | 37 | F | 9:25 | 178 |
| 114 | Shelley Ellis | 1:27:52 | 47 | F | 9:27 | 186 |
| 115 | Nancy Majors | 1:27:59 | 29 | F | 9:28 | 169 |
| 116 | Anuradha Gollamudi | 1:28:16 | 28 | F | 9:30 | 65 |
| 117 | Becky Garrett | 1:28:29 | 52 | F | 9:31 | 60 |
| 118 | Kathleen Franklin | 1:28:43 | 26 | F | 9:32 | 59 |
| 119 | Luke Robbins | 1:28:53 | 31 | M | 9:33 | 125 |
| 120 | Taenyn Szepi | 1:28:54 | 26 | F | 9:34 | 146 |
| 121 | Elizabeth Renich | 1:29:05 | 22 | F | 9:35 | 176 |
| 122 | Michael Wimberly | 1:29:10 | 32 | M | 9:35 | 158 |
| 123 | Michele Smith | 1:29:24 | 34 | F | 9:37 | 138 |
| 124 | Jim Archer | 1:29:38 | 56 | M | 9:38 | 16 |
| 125 | James Ingle | 1:29:41 | 54 | M | 9:39 | 171 |
| 126 | Dennis Borden | 1:29:46 | 51 | M | 9:39 | 25 |
| 127 | Barbara Ringstad | 1:29:57 | 45 | F | 9:40 | 165 |
| 128 | Shelly Always | 1:30:04 | 41 | F | 9:41 | 14 |
| 129 | Ed Cameron | 1:30:31 | 52 | M | 9:44 | 32 |
| 130 | Suzi Mccleod | 1:31:34 | 67 | F | 9:51 | 103 |
| 131 | Nathalie Gerts | 1:31:39 | 50 | F | 9:51 | 62 |
| 132 | Elke Asleson | 1:32:03 | 49 | F | 9:54 | 17 |
| 133 | Kathy Cafazzo | 1:33:28 | 49 | F | 10:03 | 31 |
| 134 | Meghan Gilroy | 1:33:28 | 18 | F | 10:03 | 64 |
| 135 | Jerry Kunert | 1:33:32 | 50 | M | 10:03 | 97 |
| 136 | Ron Willesen | 1:33:46 | 50 | M | 10:05 | 183 |
| 137 | Meredith Hachemeister | 1:34:31 | 31 | F | 10:10 | 72 |
| 138 | Jay Jamieson | 1:35:02 | 48 | M | 10:13 | 84 |
| 139 | Sheila Halpin | 1:35:04 | 42 | F | 10:13 | 73 |
| 140 | Mary Williams | 1:35:11 | 34 | F | 10:14 | 184 |
| 141 | Doris Aponte | 1:35:17 | 47 | F | 10:15 | 15 |
| 142 | Herb Hoggard | 1:35:30 | 68 | M | 10:16 | 82 |
| 143 | Katharine Fricke | 1:35:48 | 32 | F | 10:18 | 187 |
| 144 | Lindsay Parker | 1:36:33 | 45 | F | 10:23 | 119 |
| 145 | Sarah Kerr-Daly | 1:36:43 | 51 | F | 10:24 | 91 |
| 146 | Dian Cummings | 1:37:03 | 47 | F | 10:26 | 161 |
| 147 | Alison Mcbroom | 1:37:11 | 34 | F | 10:27 | 155 |
| 148 | Kerry Mammone | 1:37:25 | 29 | F | 10:29 | 196 |
| 149 | Randy Palmer | 1:38:03 | 44 | M | 10:33 | 118 |
| 150 | Judy Koltan | 1:38:29 | 35 | F | 10:35 | 94 |
| 151 | Anne Wimberly | 1:38:32 | 31 | F | 10:36 | 157 |
| 152 | Karen White-Fallon | 1:39:06 | 39 | F | 10:39 | 166 |
| 153 | Allen Sickles | 1:39:18 | 48 | M | 10:41 | 134 |
| 154 | Kamila Larripa | 1:39:52 | 22 | F | 10:44 | 99 |
| 155 | Leah Ball | 1:39:52 | 21 | F | 10:44 | 20 |
| 156 | Carol Carnley | 1:40:15 | 57 | F | 10:47 | 33 |
| 157 | Jamie Borden | 1:40:42 | 23 | F | 10:50 | 26 |
| 158 | Terry Falkenstern | 1:41:52 | 44 | F | 10:57 | 51 |
| 159 | Susanne Kumpf | 1:42:09 | 29 | F | 10:59 | 194 |
| 160 | Mary Barron | 1:43:14 | 51 | F | 11:06 | 21 |
| 161 | Deborah Burke | 1:43:35 | 35 | F | 11:08 | 247 |
| 162 | Tim Clarke | 1:43:45 | 35 | M | 11:09 | 36 |
| 163 | Amy Dunlap | 1:43:55 | 32 | F | 11:10 | 47 |
| 164 | Candis Hawley | 1:46:13 | 53 | F | 11:25 | 77 |
| 165 | Ruth Johns | 1:47:35 | 52 | F | 11:34 | 250 |
| 166 | Jane Dolan | 1:47:45 | 36 | F | 11:35 | 45 |
| 167 | Faye Fagel | 1:49:09 | 43 | F | 11:44 | 50 |
| 168 | Pamela Stewart | 1:49:09 | 49 | F | 11:44 | 142 |
| 169 | Katherine Brown | 1:50:59 | 26 | F | 11:56 | 29 |
| 170 | John Snelling | 1:56:02 | 52 | M | 12:29 | 200 |
| 171 | Mary Jova | 2:05:30 | 35 | F | 13:30 | 86 |
| 172 | Wanda Jeppsen | 2:12:23 | 63 | F | 14:14 | 85 |
No matching runners. Try another name.
About these archived results
Names, places, times, and division notes are preserved as published in the original archive. A dash indicates no division information was listed. All available finisher rows from the original archive are included. Original spellings, division codes, and time formatting are retained.
Historical source: Original 2001 results at mac50k.org ↗