Mac Forest / Results archive
2000Every finish. A story.
McDonald Forest 15KM
Find your finish.
Revisit the miles and memories of the 2000 Mac.
| Place | Runner | Time | Division / award | Town | Bib |
|---|---|---|---|---|---|
| 1 | John Lucas | 55:16 | 1 m 12-19 | Eugene | 113 |
| 2 | Dylan Mason | 56:28 | 1 m 25-29 | Bend | 125 |
| 3 | Aaron Davis | 57:33 | 1 m 20-24 | Brownsville | 41 |
| 4 | Barry McMonagle | 59:00 | 1 m 30-34 | SEDRO WOOLLE | 240 |
| 5 | Michael Tyler | 59:41 | 2 m 30-34 | Salem | 192 |
| 6 | John Moore | 1:00:02 | 2 m 25-29 | Corvallis | 134 |
| 7 | James Nelson | 1:00:07 | 1 m 35-39 | SALEM | 224 |
| 8 | Toby Scott | 1:01:15 | 2 m 35-39 | Bend | 168 |
| 9 | Bill Fleck | 1:01:58 | 3 m 30-34 | Corvallis | 59 |
| 10 | Dave Taylor | 1:02:19 | 1 m 50-54 | Corvallis | 188 |
| 11 | Perry Scanlon | 1:03:17 | 2 m 20-24 | Corvallis | 165 |
| 12 | Daniel Wojcik | 1:03:26 | 1 m 40-44 | Eugene | 208 |
| 13 | Cory Stephens | 1:03:28 | 4 m 30-34 | CORVALLIS | 238 |
| 14 | Mark Gallagher | 1:03:40 | 5 m 30-34 | EUGENE | 241 |
| 15 | Dan Packman | 1:03:59 | 3 m 35-39 | — | 236 |
| 16 | Nick Duncan | 1:04:22 | 3 m 25-29 | Roseburg | 49 |
| 17 | Marc Adams | 1:04:32 | 6 m 30-34 | Portland | 8 |
| 18 | Scott McCoubry | 1:05:07 | 4 m 35-39 | SEATTLE | 230 |
| 19 | Meghan Arbogast | 1:05:27 | 1 f 35-39 | Corvallis | 2 |
| 20 | Andy Dale | 1:05:32 | 7 m 30-34 | Corvallis | 39 |
| 21 | Dave Bateham | 1:07:02 | 2 m 40-44 | Philomath | 17 |
| 22 | Laura Nelson | 1:07:38 | 1 f 30-34 | Bend | 139 |
| 23 | Gregory Thompson | 1:07:45 | 8 m 30-34 | Bend | 190 |
| 24 | Craig Snider | 1:07:51 | 1 m 45-49 | Corvallis | 181 |
| 25 | Lars Lofgren | 1:07:54 | 2 m 12-19 | Corvallis | 112 |
| 26 | Jane Cleavenger | 1:07:57 | 1 f 40-44 | Bend | 3 |
| 27 | David Thorsett | 1:08:06 | 5 m 35-39 | SALEM | 225 |
| 28 | Mike Tyler | 1:08:35 | 2 m 50-54 | Toledo | 193 |
| 29 | Audrey O'Brien | 1:09:24 | 2 f 40-44 | Beaverton | 5 |
| 30 | Dan Jones | 1:10:10 | 3 m 12-19 | CORVALLIS | 227 |
| 31 | Rhonda Mazza | 1:10:43 | 1 f 25-29 | Portland | 4 |
| 32 | Tracy Shaff | 1:10:47 | 6 m 35-39 | Bend | 172 |
| 33 | Matt Meyers | 1:11:02 | 3 m 20-24 | Corvallis | 130 |
| 34 | Tom Swinford | 1:11:06 | 3 m 50-54 | Tigard | 187 |
| 35 | Dave Shanks | 1:11:16 | 2 m 45-49 | Newport | 173 |
| 36 | Aaron Morris | 1:11:20 | 4 m 20-24 | — | 234 |
| 37 | Karl Hartzell | 1:11:22 | 4 m 50-54 | Portland | 75 |
| 38 | Don Kuhns | 1:11:46 | 3 m 45-49 | Corvallis | 108 |
| 39 | Mark Belton | 1:12:12 | 3 m 40-44 | EUGENE | 222 |
| 40 | Brian Mattox | 1:12:15 | 7 m 35-39 | Pomeroy | 126 |
| 41 | Tom Williams | 1:12:23 | 4 m 40-44 | Salem | 204 |
| 42 | Tim Kassler | 1:12:41 | 5 m 20-24 | Eugene | 100 |
| 43 | Dennis Maietta | 1:12:50 | 8 m 35-39 | Bend | 116 |
| 44 | Nathanl Merill | 1:13:09 | 4 m 12-19 | PHILOMATH | 220 |
| 45 | Susan Fox | 1:13:13 | 2 f 30-34 | Corvallis | 6 |
| 46 | Shelley Tozer | 1:13:16 | 2 f 35-39 | Bend | 191 |
| 47 | Nick Lederer | 1:13:24 | 5 m 12-19 | CORVALLIS | 217 |
| 48 | Audrey Nelson | 1:13:27 | 2 f 25-29 | Corvallis | 137 |
| 49 | Trisha Kluge | 1:13:40 | 3 f 40-44 | Eugene | 107 |
| 50 | Tom Hopkins | 1:13:46 | 4 m 25-29 | Eugene | 88 |
| 51 | Ken Ward | 1:13:50 | 5 m 40-44 | Corvallis | 197 |
| 52 | Tasha Bushnell | 1:14:02 | 1 f 20-24 | Philomath | 29 |
| 53 | Bruce Stephens | 1:14:27 | 6 m 40-44 | Corvallis | 183 |
| 54 | Wendy Simmons | 1:14:29 | 3 f 35-39 | Eugene | 175 |
| 55 | Richard Fischer | 1:14:58 | 1 m 55-59 | Astoria | 57 |
| 56 | Michael Croxford | 1:15:12 | 4 m 45-49 | Bend | 38 |
| 57 | Courtney Leonard | 1:15:40 | 3 f 25-29 | EUGENE | 218 |
| 58 | Scott Eilers | 1:15:44 | 5 m 25-29 | EUGENE | 228 |
| 59 | Roger Daniels | 1:15:48 | 1 m 60-64 | Bend | 40 |
| 60 | Kevin O'Brien | 1:16:00 | 9 m 35-39 | Salem | 140 |
| 61 | Jody Robbins | 1:16:12 | 10 m 35-39 | Olympia | 158 |
| 62 | Dana Ryan | 1:16:20 | 2 f 20-24 | Corvallis | 162 |
| 63 | William Groesz | 1:16:20 | 5 m 50-54 | Terrebonne | 70 |
| 64 | Bob Harms | 1:16:35 | 11 m 35-39 | Eugene | 74 |
| 65 | Carisa Dudley | 1:17:05 | 4 f 25-29 | Bend | 48 |
| 66 | Colby Phillips | 1:17:21 | 6 m 25-29 | Springfield | 146 |
| 67 | Kelly Albers | 1:17:31 | 5 f 25-29 | Corvallis | 9 |
| 68 | Alex Fischer | 1:17:43 | 6 m 20-24 | Eugene | 56 |
| 69 | Doug Marshall | 1:17:49 | 7 m 40-44 | Salem | 121 |
| 70 | Michael Evans | 1:17:53 | 12 m 35-39 | Corvallis | 53 |
| 71 | Jessica Rykken | 1:18:06 | 4 f 35-39 | Corvallis | 163 |
| 72 | Eric Landen | 1:18:08 | 5 m 45-49 | Portland | 110 |
| 73 | Molly Hogan | 1:18:09 | 3 f 20-24 | Eugene | 85 |
| 74 | Barbara Engleson | 1:18:18 | 4 f 40-44 | — | 235 |
| 75 | John Morelock | 1:18:23 | 2 m 55-59 | Corvallis | 135 |
| 76 | Dave Fleming | 1:18:29 | 9 m 30-34 | Portland | 60 |
| 77 | Chuck Hendrick | 1:18:29 | 6 m 45-49 | CORVALLIS | 221 |
| 78 | Scott Eden | 1:18:38 | 10 m 30-34 | Corvallis | 51 |
| 79 | Joseph Elmore | 1:18:47 | 7 m 45-49 | Salem | 52 |
| 80 | Heather Flynn | 1:18:51 | 6 f 25-29 | Portland | 61 |
| 81 | Laura Jackson | 1:18:52 | 5 f 40-44 | Roseburg | 94 |
| 82 | Doug Williams | 1:19:00 | 8 m 45-49 | Bend | 203 |
| 83 | John Morris | 1:19:20 | 8 m 40-44 | Corvallis | 136 |
| 84 | NAME last | 1:19:22 | 1 class | CITY | 0 |
| 85 | Jeanette Scott | 1:19:24 | 7 f 25-29 | — | 232 |
| 86 | Mike Breitbach | 1:19:30 | 3 m 55-59 | West Linn | 23 |
| 87 | Geoff Jaeger | 1:19:31 | 11 m 30-34 | Corvallis | 96 |
| 88 | Ross Hoggatt | 1:19:43 | 12 m 30-34 | Corvallis | 86 |
| 89 | Dave Reed | 1:20:20 | 9 m 45-49 | Creswell | 152 |
| 90 | Lael Rogan | 1:20:23 | 3 f 30-34 | Corvallis | 160 |
| 91 | Kelly Robbins | 1:20:40 | 7 m 20-24 | Salt Lake Ci | 159 |
| 92 | Matt Beardsley | 1:20:42 | 8 m 20-24 | Eugene | 18 |
| 93 | Jennifer Brennan | 1:20:45 | 4 f 30-34 | Eugene | 24 |
| 94 | Gabriela Rosales | 1:20:46 | 5 f 30-34 | Corvallis | 161 |
| 95 | Mike Taylor | 1:21:37 | 7 m 25-29 | Eugene | 189 |
| 96 | David Sandrock | 1:21:56 | 8 m 25-29 | Corvallis | 164 |
| 97 | John Hastings | 1:22:08 | 6 m 50-54 | Everett | 76 |
| 98 | Matt Reed | 1:22:10 | 13 m 30-34 | Portland | 7 |
| 99 | Aubrey Robbins | 1:22:24 | 4 f 20-24 | Salt Lake Ci | 157 |
| 100 | Ron Kastberg | 1:22:30 | 10 m 45-49 | Powell Butte | 101 |
| 101 | Jim Hawkins | 1:22:56 | 13 m 35-39 | Eugene | 79 |
| 102 | James Murez | 1:23:03 | 14 m 30-34 | — | 233 |
| 103 | Doug Geller | 1:23:08 | 9 m 40-44 | Portland | 64 |
| 104 | Rick Segal | 1:23:25 | 10 m 40-44 | Salem | 171 |
| 105 | Jeanette Groesz | 1:23:32 | 1 f 50-54 | Terrebonne | 68 |
| 106 | Michael McMaster | 1:23:45 | 11 m 40-44 | Seattle | 128 |
| 107 | Marcey Hutchison | 1:24:00 | 5 f 35-39 | Salem | 91 |
| 108 | Don Hutchison | 1:24:09 | 14 m 35-39 | Salem | 90 |
| 109 | Brooke Dutsforth Bau | 1:24:18 | 8 f 25-29 | ASHLAND | 239 |
| 110 | Pam Roberts | 1:24:20 | 9 f 25-29 | EUGENE | 226 |
| 111 | Phoenix Ries | 1:24:28 | 6 f 35-39 | Corvallis | 155 |
| 112 | Kim Johansen | 1:24:29 | 11 m 45-49 | Corvallis | 98 |
| 113 | Margaret Pedersen | 1:24:40 | 6 f 30-34 | Portland | 144 |
| 114 | Angie Bowen | 1:24:41 | 10 f 25-29 | Portland | 21 |
| 115 | Tony DeMeo | 1:24:45 | 12 m 40-44 | Corvallis | 45 |
| 116 | Shaun Cooper | 1:25:02 | 15 m 30-34 | Albany | 35 |
| 117 | Matt Henriksen | 1:25:07 | 9 m 20-24 | Monmouth | 82 |
| 118 | Roland de Szoeke | 1:25:14 | 7 m 50-54 | Corvallis | 42 |
| 119 | Jon Sears | 1:25:20 | 12 m 45-49 | Corvallis | 169 |
| 120 | Wayne Fitts | 1:25:22 | 10 m 20-24 | CORVALLIS | 215 |
| 121 | Anton Elmlinger | 1:25:29 | 6 m 12-19 | CORVALLIS | 213 |
| 122 | Scott Duncan | 1:25:31 | 11 m 20-24 | CORVALLIS | 212 |
| 123 | Toni Hoyman | 1:25:55 | 1 f 45-49 | Philomath | 89 |
| 124 | Kelly Nelson | 1:26:15 | 11 f 25-29 | Corvallis | 138 |
| 125 | Todd Wilson | 1:26:18 | 15 m 35-39 | Salem | 205 |
| 126 | Bill Sherwood | 1:26:22 | 16 m 35-39 | Albany | 174 |
| 127 | Andrea Mason | 1:26:47 | 6 f 40-44 | Eugene | 124 |
| 128 | Anita Katz | 1:26:49 | 7 f 30-34 | Eugene | 102 |
| 129 | Del Hawkins | 1:27:29 | 4 m 55-59 | Eugene | 78 |
| 130 | Kevin OBrien | 1:27:43 | 9 m 25-29 | — | 231 |
| 131 | Theresa Schut | 1:27:54 | 12 f 25-29 | Corvallis | 167 |
| 132 | Becky Garrett | 1:28:04 | 2 f 50-54 | Corvallis | 63 |
| 133 | Michele Smith | 1:28:07 | 8 f 30-34 | Albany | 180 |
| 134 | Marc Vomocil | 1:28:07 | 13 m 45-49 | Corvallis | 196 |
| 135 | Timothy Allen | 1:28:29 | 14 m 45-49 | Corvallis | 10 |
| 136 | Ann Grediagin | 1:29:10 | 7 f 40-44 | Corvallis | 67 |
| 137 | William Johnson | 1:29:37 | 5 m 55-59 | Bend | 99 |
| 138 | Connie Graham | 1:29:59 | 7 f 35-39 | Corvallis | 65 |
| 139 | Jonna Derbenwick | 1:30:01 | 5 f 20-24 | Portland | 46 |
| 140 | Jay Lane | 1:30:11 | 10 m 25-29 | PORTLAND | 242 |
| 141 | Scott Holencik | 1:30:21 | 17 m 35-39 | Salem | 87 |
| 142 | Mellani Ocampo | 1:30:24 | 13 f 25-29 | Eugene | 141 |
| 143 | Jim Martin | 1:30:31 | 13 m 40-44 | Tillamook | 123 |
| 144 | Paul Hansen | 1:30:43 | 15 m 45-49 | Bend | 73 |
| 145 | Brian Kier | 1:30:51 | 16 m 30-34 | Albany | 105 |
| 146 | Meredith Hachemeiste | 1:30:58 | 9 f 30-34 | Portland | 71 |
| 147 | J. Boone Kauffman | 1:31:33 | 14 m 40-44 | Corvallis | 103 |
| 148 | Dave O'Kain | 1:31:34 | 15 m 40-44 | CORVALLIS | 229 |
| 149 | Halina Minkevich | 1:31:35 | 10 f 30-34 | Albany | 131 |
| 150 | Mike Wimberly | 1:31:59 | 17 m 30-34 | Corvallis | 207 |
| 151 | James Ingle | 1:32:05 | 8 m 50-54 | Corvallis | 92 |
| 152 | Chris Fagan | 1:32:26 | 8 f 35-39 | SEATTLE | 214 |
| 153 | Suzi Macleod | 1:32:39 | 1 f 65-69 | Bend | 114 |
| 154 | Sally Stafford | 1:33:06 | 3 f 50-54 | Corvallis | 182 |
| 155 | Sarah Kerr-Daly | 1:33:24 | 4 f 50-54 | Eugene | 104 |
| 156 | Patrick Freuen | 1:33:37 | 16 m 45-49 | Pleasant Hil | 62 |
| 157 | Dennis Borden | 1:34:07 | 9 m 50-54 | Corvallis | 19 |
| 158 | Jane Dolan | 1:34:14 | 9 f 35-39 | Portland | 47 |
| 159 | Leah Ball | 1:34:22 | 6 f 20-24 | McMinnville | 14 |
| 160 | Suzanne Marinello | 1:34:32 | 8 f 40-44 | Corvallis | 118 |
| 161 | Jeremy Clark | 1:34:57 | 12 m 20-24 | Corvallis | 31 |
| 162 | Leroy Kurth | 1:35:04 | 10 m 50-54 | Salem | 109 |
| 163 | Rickey Perkins | 1:35:10 | 18 m 30-34 | Seattle | 145 |
| 164 | Sheila Halpin | 1:35:35 | 9 f 40-44 | Corvallis | 72 |
| 165 | Mathew Manning | 1:35:46 | 7 m 12-19 | CORVALLIS | 219 |
| 166 | Mathieu Federspiel | 1:36:00 | 16 m 40-44 | Corvallis | 55 |
| 167 | Tani Mollahan | 1:36:04 | 11 f 30-34 | McMinnville | 133 |
| 168 | Shelly Demaree | 1:36:05 | 10 f 35-39 | Corvallis | 43 |
| 169 | Bob Clifton | 1:36:24 | 11 m 50-54 | Waldport | 34 |
| 170 | Trish Weber | 1:37:14 | 12 f 30-34 | Corvallis | 198 |
| 171 | Jill Poyer | 1:37:22 | 5 f 50-54 | McMinnville | 149 |
| 172 | Kerry Mammone | 1:37:46 | 14 f 25-29 | Corvallis | 117 |
| 173 | Michelle Groesz | 1:38:05 | 15 f 25-29 | Portland | 69 |
| 174 | Valerie Markin | 1:38:05 | 6 f 50-54 | McKinleyvill | 119 |
| 175 | Dan Smith | 1:38:26 | 19 m 30-34 | Albany | 178 |
| 176 | Jamie Borden | 1:38:27 | 7 f 20-24 | Corvallis | 20 |
| 177 | Herb Hoggard | 1:38:30 | 1 m 65-69 | DRAIN | 216 |
| 178 | Randy Palmer | 1:38:35 | 17 m 40-44 | Corvallis | 142 |
| 179 | Karen White-Fallon | 1:39:12 | 11 f 35-39 | Corvallis | 202 |
| 180 | Sandy Hendy | 1:40:48 | 2 f 45-49 | Roseburg | 81 |
| 181 | Mary Barron | 1:41:58 | 7 f 50-54 | Corvallis | 16 |
| 182 | Liane Richardson | 1:42:12 | 13 f 30-34 | Eugene | 154 |
| 183 | Katharine Fricke | 1:42:22 | 14 f 30-34 | EUGENE | 223 |
| 184 | Elizabeth Laver | 1:42:35 | 16 f 25-29 | Salem | 111 |
| 185 | Anne Wimberly | 1:43:07 | 15 f 30-34 | Corvallis | 206 |
| 186 | Shannon Ullstad | 1:43:50 | 1 f 12-19 | Corvallis | 194 |
| 187 | Alicia Plant | 1:44:29 | 17 f 25-29 | Corvallis | 147 |
| 188 | Thomas Plant | 1:44:30 | 12 m 50-54 | Philomath | 148 |
| 189 | Michael Ryan | 1:45:43 | 6 m 55-59 | SALEM | 237 |
| 190 | Heather Woosley | 1:46:50 | 8 f 20-24 | Corvallis | 210 |
| 191 | Jay Jamieson | 1:47:03 | 17 m 45-49 | Salem | 97 |
| 192 | Linda Reid | 1:48:40 | 3 f 45-49 | Corvallis | 153 |
| 193 | Joanne DeMay | 1:48:40 | 1 f 55-59 | McMinnville | 44 |
| 194 | Tim Clarke | 1:48:57 | 20 m 30-34 | Corvallis | 33 |
| 195 | Anna Bandick | 1:49:04 | 16 f 30-34 | Portland | 15 |
| 196 | Leslie Eastwood | 1:49:30 | 18 f 25-29 | Portland | 50 |
| 197 | Brian Bray | 1:49:31 | 11 m 25-29 | Portland | 22 |
| 198 | Candis Hawley | 1:52:10 | 8 f 50-54 | Corvallis | 80 |
| 199 | Bonnie Covell | 1:52:13 | 12 f 35-39 | Springfield | 36 |
| 200 | Kari Skaugset | 1:57:39 | 2 f 12-19 | Philomath | 176 |
| 201 | Alice Baker | 2:00:21 | 19 f 25-29 | Springfield | 13 |
| 202 | Danne Fitzner | 2:04:55 | 4 f 45-49 | Salem | 58 |
| 203 | Wanda Hoff | 2:17:54 | 1 f 60-64 | Corvallis | 84 |
| 204 | Katherine Brown | 2:30:32 | 20 f 25-29 | Corvallis | 26 |
| 205 | Dixie Slatter | 2:30:33 | 21 f 25-29 | Corvallis | 177 |
| 206 | Ruby Carter | 2:41:15 | 2 f 60-64 | Albany | 30 |
No matching runners. Try another name.
About these archived results
Names, places, times, and division notes are preserved as published in the original archive. A dash indicates no division information was listed. All available finisher rows from the original archive are included. Original spellings, division codes, and time formatting are retained.
Historical source: Original 2000 results at mac50k.org ↗