Mac Forest / Results archive
1998Every finish. A story.
McDonald Forest 15KM
Find your finish.
Revisit the miles and memories of the 1998 Mac.
| Place | Runner | Time | Division / award | Town |
|---|---|---|---|---|
| 1 | Erich Reed | 0:55:48.1 | 1 M3034 | Eugene |
| 2 | Nathan Smith | 0:57:29.4 | 1 M2529 | Corvallis |
| 3 | Michael Tyler | 0:58:11.9 | 2 M3034 | Salem |
| 4 | Larry Pine | 1:01:22.8 | 1 M4549 | Creswell |
| 5 | Andy Dale | 1:02:24.7 | 2 M2529 | Corvallis |
| 6 | Jeremy Smith | 1:02:38.1 | 1 M4044 | Corvallis |
| 7 | Jason Hawthorne | 1:03:08.4 | 3 M2529 | Albany |
| 8 | Andy Gray | 1:03:14.8 | 3 M3034 | Portland |
| 9 | Dave Hughes | 1:03:53.5 | 1 M3539 | Lake Oswego |
| 10 | David Taylor | 1:05:13.4 | 2 M4549 | Corvallis |
| 11 | John Shaw | 1:06:08.4 | 2 M3539 | Portland |
| 12 | Kristina Andresen | 1:06:47.6 | 1 F2529 | Tualatin |
| 13 | Marc Adams | 1:07:14.4 | 4 M3034 | Portland |
| 14 | Mike Tyler | 1:08:00.7 | 1 M5054 | Toledo |
| 15 | Curt Ringstad | 1:08:09.2 | 3 M4549 | Bend |
| 16 | David Bateman | 1:08:36.3 | 3 M3539 | Corvallis |
| 17 | Chris Mclean | 1:08:38.4 | 4 M2529 | Corvallis |
| 18 | Craig Snider | 1:09:02.1 | 2 M4044 | Corvallis |
| 19 | Matt Monroe | 1:09:12.0 | 5 M2529 | Portland |
| 20 | Sam Althaus | 1:09:14.4 | 2 M5054 | Bend |
| 21 | Andy Pedersen | 1:09:21.3 | 5 M3034 | Portland |
| 22 | Katherine Mcgee | 1:09:25.9 | 2 F2529 | Corvallis |
| 23 | Audrey Obrien | 1:09:27.7 | 1 F3539 | Portland |
| 24 | Matthew Nahan | 1:09:36.4 | 4 M3539 | Corvallis |
| 25 | Randy Wentross | 1:09:52.5 | 4 M4549 | Corvallis |
| 26 | Julie Downing | 1:10:09.6 | 1 F3034 | Bend |
| 27 | Doug Marshall | 1:10:22.6 | 3 M4044 | Salem |
| 28 | Larry Halford | 1:10:37.9 | 5 M4549 | Corvallis |
| 29 | Meghan Arbogast | 1:10:48.6 | 2 F3539 | Corvallis |
| 30 | Roger Daniels | 1:11:01.6 | 1 M6098 | Bend |
| 31 | Jeff Boehlert | 1:11:04.3 | 5 M3539 | Albany |
| 32 | Thomas Delegarde | 1:11:56.1 | 6 M3034 | Eugene |
| 33 | Robert Tuori | 1:12:23.1 | 7 M3034 | Corvallis |
| 34 | Gary Maytum | 1:12:25.0 | 6 M3539 | Beaverton |
| 35 | John Morelock | 1:13:15.9 | 1 M5559 | Corvallis |
| 36 | Nancy Dunton | 1:13:26.5 | 3 F3539 | Corvallis |
| 37 | Art Renda | 1:14:08.2 | 7 M3539 | Philomath |
| 38 | Don Hutchison | 1:14:56.2 | 8 M3539 | Salem |
| 39 | Laurie Binder | 1:15:08.6 | 1 F5054 | Portland |
| 40 | Kerri Winters | 1:15:14.1 | 3 F2529 | Corvallis |
| 41 | Ralf Angerbauer | 1:15:28.0 | 6 M2529 | Corvallis |
| 42 | Joseph Elmore | 1:15:30.7 | 4 M4044 | Salem |
| 43 | Pete Sandrock | 1:16:27.2 | 3 M5054 | Corvallis |
| 44 | Ben Cameron | 1:16:42.6 | 1 M2024 | Salem |
| 45 | David Thomason | 1:17:00.4 | 7 M2529 | Corvallis |
| 46 | Tom Howes | 1:17:15.8 | 2 M5559 | Bend |
| 47 | Patrick Murphy | 1:17:27.6 | 5 M4044 | Portland |
| 48 | Mark A Endres | 1:17:37.7 | 6 M4044 | Salem |
| 49 | John Belfanti | 1:17:52.8 | 8 M2529 | Corvallis |
| 50 | Ken Osher | 1:18:00.7 | 3 M5559 | Corvallis |
| 51 | Lee Fields | 1:18:37.6 | 4 M5559 | Salem |
| 52 | Tom Giesen | 1:18:46.2 | 5 M5559 | Eugene |
| 53 | Steve Starkey | 1:18:58.5 | 6 M4549 | Salem |
| 54 | Thomas Bischoff | 1:19:22.4 | 4 M5054 | Tigard |
| 55 | Marc Vomocil | 1:19:33.5 | 7 M4549 | Corvallis |
| 56 | Bill Blair | 1:19:45.3 | 8 M4549 | Lanoka Harbo |
| 57 | Gene Doll | 1:19:51.0 | 8 M3034 | Portland |
| 58 | Drew Cox | 1:19:59.7 | 1 M0219 | Sweet Home |
| 59 | James Burton | 1:20:18.4 | 9 M3539 | Turner |
| 60 | John Pyne | 1:20:37.1 | 7 M4044 | Portland |
| 61 | Adam Ryan | 1:21:03.5 | 9 M2529 | Corvallis |
| 62 | Ted Spradlin | 1:21:10.2 | 2 M2024 | Corvallis |
| 63 | Heather Flynn | 1:21:18.9 | 1 F2024 | Corvallis |
| 64 | Mike Brody | 1:21:19.2 | 10 M2529 | Ashland |
| 65 | John Sulzmann | 1:21:29.3 | 9 M4549 | Corvallis |
| 66 | Jim Archer | 1:22:03.7 | 5 M5054 | Florence |
| 67 | Joe Dana | 1:22:04.4 | 2 M6098 | Salem |
| 68 | Jennifer Hudson-Ston | 1:22:10.3 | 2 F3034 | Bend |
| 69 | Rick Segal | 1:22:37.6 | 10 M3539 | Salem |
| 70 | Margaret Pedersen | 1:22:49.8 | 3 F3034 | Portland |
| 71 | Gabriela Rosales | 1:23:08.1 | 4 F2529 | Corvallis |
| 72 | Unknown | 1:23:08.2 | 1 Prob | Corvallis |
| 73 | Ed Cameron | 1:23:15.0 | 10 M4549 | Salem |
| 74 | Sally Stafford | 1:23:30.7 | 2 F5054 | Corvallis |
| 75 | Greg Lee | 1:23:44.5 | 11 M3539 | Monroe |
| 76 | Alan Wells | 1:23:57.5 | 12 M3539 | Corvallis |
| 77 | Diane Bishop-Martin | 1:24:00.9 | 4 F3034 | Corvallis |
| 78 | Brian Arbogast | 1:24:05.6 | 6 M5054 | Corvallis |
| 79 | Frank Kenny | 1:24:21.8 | 13 M3539 | Albany |
| 80 | John Wager | 1:24:49.1 | 11 M4549 | Corvallis |
| 81 | Mike Young | 1:26:05.8 | 14 M3539 | Corvallis |
| 82 | Andrea Thorpe | 1:26:08.1 | 2 F2024 | Corvallis |
| 83 | Bill Robbins | 1:26:26.8 | 3 M6098 | Philomath |
| 84 | Paul Baisted | 1:26:40.1 | 9 M3034 | Corvallis |
| 85 | Lew Hollander | 1:26:57.0 | 4 M6098 | Bend |
| 86 | Scott Leonard | 1:27:30.6 | 11 M2529 | Corvallis |
| 87 | Bill Gifford | 1:27:56.2 | 12 M4549 | Corvallis |
| 88 | Jay Jamieson | 1:28:10.3 | 13 M4549 | Salem |
| 89 | Denise Trevathan | 1:28:18.9 | 5 F2529 | Corvallis |
| 90 | Elisabeth Lawaczeck | 1:28:39.7 | 6 F2529 | Carlton |
| 91 | Tom Peloquin | 1:29:09.7 | 12 M2529 | Portland |
| 92 | Sandy Skinner | 1:29:13.2 | 7 F2529 | Salem |
| 93 | Marcey Hutchison | 1:29:14.2 | 4 F3539 | Salem |
| 94 | Marjolein Schat | 1:29:24.6 | 3 F2024 | Corvallis |
| 95 | Jill Poyer | 1:30:25.9 | 3 F5054 | Mcminville |
| 96 | Steve Furse | 1:30:39.3 | 7 M5054 | Eugene |
| 97 | Sarah Kerr-Daly | 1:30:45.4 | 1 F4549 | Eugene |
| 98 | Mellanio Campo | 1:30:45.7 | 8 F2529 | Eugene |
| 99 | Thomas Plant | 1:31:16.9 | 8 M5054 | Philomath |
| 100 | Ellen Waible | 1:31:55.6 | 5 F3034 | Philomath |
| 101 | Donald Boucher | 1:32:08.5 | 13 M2529 | Corvallis |
| 102 | Brian Kier | 1:32:17.3 | 10 M3034 | Corvallis |
| 103 | Lann Crane | 1:32:28.7 | 6 F3034 | Corvallis |
| 104 | Alyssa Doolittle | 1:32:29.2 | 4 F2024 | Corvallis |
| 105 | Georgette Lantz | 1:33:32.3 | 2 F4549 | Salem |
| 106 | Priscilla Lowery | 1:33:32.7 | 9 F2529 | Newberg |
| 107 | Gary Pond | 1:33:33.2 | 8 M4044 | Corvallis |
| 108 | Kathy Cafazzo | 1:34:03.6 | 3 F4549 | Corvallis |
| 109 | George Schulz | 1:34:10.5 | 14 M4549 | Beaverton |
| 110 | Polly Schulz | 1:34:37.3 | 4 F4549 | Beaverton |
| 111 | Charles Kingsley | 1:37:06.9 | 15 M4549 | Corvallis |
| 112 | Dale Kern | 1:37:07.4 | 15 M3539 | Corvallis |
| 113 | Nancy Jo Westbrook | 1:38:39.9 | 1 F0219 | Mt Angel |
| 114 | Joanne Demay | 1:38:45.7 | 4 F5054 | Mcminville |
| 115 | Martin Marchand | 1:38:59.8 | 14 M2529 | Grants Pass |
| 116 | Christine Auer | 1:39:00.1 | 10 F2529 | Corvallis |
| 117 | Fara Hofer | 1:39:18.7 | 5 F2024 | Monmouth |
| 118 | Erin Petty | 1:39:19.0 | 6 F2024 | Corvallis |
| 119 | Cheryl Mead | 1:39:19.2 | 7 F2024 | Monmouth |
| 120 | Ruth Johns | 1:39:26.8 | 5 F4549 | Corvallis |
| 121 | Paul Alexander | 1:40:10.4 | 16 M3539 | Turner |
| 122 | Suzi Macleod | 1:40:16.6 | 1 F6098 | Bend |
| 123 | Sally Wentross | 1:41:04.0 | 5 F3539 | Corvallis |
| 124 | Alicia Plant | 1:42:55.7 | 11 F2529 | Roseburg |
| 125 | Kim Blair | 1:42:55.9 | 2 F0219 | Philomath |
| 126 | Mary Barron | 1:43:35.5 | 6 F4549 | Corvallis |
| 127 | Marc Leroux | 1:44:55.6 | 11 M3034 | Corvallis |
| 128 | Katie Raye | 1:46:07.0 | 12 F2529 | Portland |
| 129 | Mary Jo Gabriel | 1:46:13.5 | 1 F4044 | Eugene |
| 130 | Lloyd Lucas | 1:46:13.8 | 17 M3539 | Eugene |
| 131 | Ginny Turner | 1:47:01.3 | 7 F4549 | Hillsboro |
| 132 | Karon Pittman | 1:48:15.5 | 5 F5054 | Portland |
| 133 | James Pittman | 1:48:15.9 | 16 M4549 | Portland |
| 134 | Rick Frame | 1:51:25.7 | 9 M5054 | Stayton |
| 135 | Dale Lysne | 1:51:55.8 | 8 F4549 | Corvallis |
| 136 | Sam Curtis | 1:54:49.7 | 10 M5054 | Salem |
| 137 | Mike Linse | 1:55:10.3 | 17 M4549 | Corvallis |
| 138 | Kathy Morelock | 1:57:58.4 | 6 F5054 | Corvallis |
| 139 | Mark Homrighausen | 1:58:53.9 | 9 M4044 | Berkeley |
| 140 | Janet Homrighausen | 1:58:54.4 | 9 F4549 | Berkeley |
| 141 | Angela Bowen | 2:03:31.4 | 8 F2024 | Portland |
| 142 | Miles Rusth | 2:03:32.1 | 15 M2529 | Portland |
No matching runners. Try another name.
About these archived results
Names, places, times, and division notes are preserved as published in the original archive. A dash indicates no division information was listed. All available finisher rows from the original archive are included. Original spellings, division codes, and time formatting are retained.
Historical source: Original 1998 results at mac50k.org ↗