Mac Forest / Results archive
1997Every finish. A story.
McDonald Forest 15KM
Find your finish.
Revisit the miles and memories of the 1997 Mac.
| Place | Runner | Time | Division / award | Town |
|---|---|---|---|---|
| 1 | Erich Reed | 59:03 | 1st Male 25-29 | Eugene |
| 2 | James Nelson | 59:54 | 1st Male 30-34 | Salem |
| 3 | Jake Ortman | 1:01:50 | 1st Male 19 & Under | Eugene |
| 4 | David Taylor | 1:03:48 | 1st Male 45-49 | Corvallis |
| 5 | Kevin Joyce | 1:04:46 | 2nd Male 25-29 | Corvallis |
| 6 | Bill Montgomery | 1:04:54 | 1st Male 35-39 | Eugene |
| 7 | Jeremy Smith | 1:06:00 | 1st Male 40-44 | Corvallis |
| 8 | David Thorsett | 1:07:11 | 2nd Male 30-34 | Salem |
| 9 | John Downing | 1:08:30 | 3rd Male 30-34 | Corvallis |
| 10 | Andy Gray | 1:08:57 | — | Portland |
| 11 | Anthony Ceccanese | 1:09:43 | 2nd Male 35-39 | Corvallis |
| 12 | Travis Dick | 1:09:48 | 3rd Male 25-29 | Salem |
| 13 | Bob Touri | 1:10:27 | — | Corvallis |
| 14 | Roberto Plascencia | 1:10:30 | — | Jefferson |
| 15 | Tom Rozwod | 1:10:31 | 3rd Male 35-39 | Longview WA |
| 16 | Craig Haymowicz | 1:10:45 | 2nd Male 45-49 | Salem |
| 17 | Roger Daniels | 1:11:24 | 1st Male 60 & Over | Bend |
| 18 | Beto Rubio | 1:11:33 | — | Eugene |
| 19 | Mark Humphreys | 1:11:45 | — | Eugene |
| 20 | Julie Downing | 1:12:01 | 1st Female 30-34 | Corvallis |
| 21 | Darrell Ross | 1:12:06 | — | Corvallis |
| 22 | David Thomason | 1:12:54 | — | Corvallis |
| 23 | Joseph Elmore | 1:12:55 | 2nd Male 40-44 | Salem |
| 24 | Meghan Arbogast | 1:12:59 | 1st Female 35-39 | Corvallis |
| 25 | Peter Idema | 1:13:14 | 3rd Male 45-49 | Corvallis |
| 26 | Ken Osher | 1:13:41 | 1st Male 50-54 | Corvallis |
| 27 | Erik Tourniainen | 1:13:42 | — | Corvallis |
| 28 | Dan Fontanini | 1:14:07 | — | Salem |
| 29 | Richard Oman | 1:14:08 | 2nd Male 50-54 | Salem |
| 30 | Scott Greenhow | 1:14:11 | — | Rogue River |
| 31 | Nancy Dutton | 1:14:18 | 2nd Female 35-39 | Corvallis |
| 32 | Marc Vomocil | 1:14:49 | 3rd Male 40-44 | Corvallis |
| 33 | Steve Klump | 1:15:11 | — | Salem |
| 34 | Cody Allen | 1:15:36 | — | Portland |
| 35 | Marc Adams | 1:15:57 | — | Portland |
| 36 | Jeff Boehlert | 1:15:57 | — | Albany |
| 37 | Brion Barnett | 1:16:25 | — | Portland |
| 38 | Louise Yount | 1:16:28 | 1st Female 25-29 | Corvallis |
| 39 | Kevin O'Brien | 1:16:48 | — | Salem |
| 40 | Cary Stephens | 1:17:23 | — | Corvallis |
| 41 | Laurie Binder | 1:18:17 | 1st Female 45-49 | Portland |
| 42 | Pete Sandrock | 1:18:47 | 3rd Male 50-54 | Corvallis |
| 43 | Kirkwood Donavin | 1:19:18 | — | Corvallis |
| 44 | Chris Davis | 1:19:58 | — | Corvallis |
| 45 | Jim Martin | 1:20:01 | — | Tillamook |
| 46 | Greg Lee | 1:20:11 | — | Monroe |
| 47 | Gerry Alkema | 1:20:19 | — | Corvallis |
| 48 | Rich Duncombe | 1:20:47 | — | Corvallis |
| 49 | Mike Bostrom | 1:21:15 | — | Corvallis |
| 50 | Dennis Borden | 1:21:15 | — | Corvallis |
| 51 | Kerri Winters | 1:21:54 | 2nd Female 25-29 | Corvallis |
| 52 | Roland DeSzoeke | 1:21:56 | — | Corvallis |
| 53 | Kate Lyons | 1:22:13 | 1st Female 20-24 | Corvallis |
| 54 | Michael Cantalouis | 1:22:29 | — | Corvallis |
| 55 | Greg Doll | 1:23:03 | — | Portland |
| 56 | Bob Lemon | 1:23:28 | — | Portland |
| 57 | Craig Johnson | 1:24:19 | — | Portland |
| 58 | Chuck Carey | 1:24:33 | — | McMinnville |
| 59 | Eric McCarthy | 1:24:44 | — | San Diego, CA |
| 60 | Katie Bothum | 1:25:01 | 1st Female 19 & Under | Silverton |
| 61 | John Wager | 1:25:19 | — | Corvallis |
| 62 | Joni Scholz | 1:25:26 | 2nd Female 45-49 | Monmouth |
| 63 | Don Milligan | 1:25:32 | — | Corvallis |
| 64 | Steve Dunfield | 1:25:32 | — | Corvallis |
| 65 | Mark Endres | 1:25:56 | — | Corvallis |
| 66 | Michael Milbradt | 1:26:54 | — | Harrisburg |
| 67 | Steve Rice | 1:26:54 | — | Eugene |
| 68 | John Yarnall | 1:26:55 | — | Silverton |
| 69 | Jennifer Brennan | 1:27:05 | 3rd Female 25-29 | Eugene |
| 70 | Ellen Waible | 1:27:08 | — | Corvallis |
| 71 | Sally Stafford | 1:27:24 | 1st Female 50-54 | Corvallis |
| 72 | Randy Wentross | 1:28:03 | — | Corvallis |
| 73 | Margaret Pedersen | 1:28:25 | 2nd Female 30-34 | Portland |
| 74 | Kathy Sansone | 1:28:25 | 3rd Female 45-49 | Salem |
| 75 | Steve Sansone | 1:28:35 | — | Salem |
| 76 | Ramon Lopez | 1:28:40 | — | Salem |
| 77 | Jack Spaulding | 1:28:42 | — | Eugene |
| 78 | Suzi Macleod | 1:28:49 | 1st Female 60 & Over | Bend |
| 79 | Karen Brown | 1:29:18 | 3rd Female 30-34 | Portland |
| 80 | Rama Prasad | 1:29:27 | — | Corvallis |
| 81 | Tracy Kelly | 1:29:29 | — | Portland |
| 82 | Paul Dowell | 1:30:19 | — | Corvallis |
| 83 | Ed Cameron | 1:30:21 | — | Salem |
| 84 | Michele Smith | 1:31:13 | — | Corvallis |
| 85 | John Gillis | 1:31:54 | 2nd Male 60 & Over | Corvallis |
| 86 | Dan Smith | 1:32:12 | — | Corvallis |
| 87 | Terry Frye | 1:32:29 | — | Corvallis |
| 88 | Diane Martin | 1:32:35 | — | Corvallis |
| 89 | Tracy Abernathy | 1:32:48 | — | Portland |
| 90 | Dave Conklin | 1:32:55 | — | Corvallis |
| 91 | Brett Speer | 1:34:06 | — | Portland |
| 92 | Pamela Tharp | 1:34:06 | — | Salem |
| 93 | Jeremy Turner | 1:34:58 | 2nd Male 19 & Under | Oregon City |
| 94 | Peter Hazen | 1:35:04 | — | Salem |
| 95 | Martha Hankins | 1:35:06 | 3rd Female 35-39 | Corvallis |
| 96 | Heather Flynn | 1:35:11 | 2nd Female 20-24 | Corvallis |
| 97 | David Horsburgh | 1:35:11 | 1st Male 20-24 | Eugene |
| 98 | Katie Stewart | 1:35:16 | — | Portland |
| 99 | Lloyd Lucas | 1:35:17 | — | Eugene |
| 100 | Victoria Farris | 1:35:21 | — | Corvallis |
| 101 | Jay Jamieson | 1:35:41 | — | Salem |
| 102 | Theresa Overfield | 1:36:13 | 2nd Female 19 & Under | Silverton |
| 103 | Robin Faber | 1:36:14 | — | Corvallis |
| 104 | Ruth Jones | 1:36:22 | — | Corvallis |
| 105 | Mike Linse | 1:36:37 | — | Corvallis |
| 106 | Sally Haffner | 1:36:43 | — | Corvallis |
| 107 | Dian Cummings | 1:37:22 | 1st Female 40-44 | Corvallis |
| 108 | Melissa Young | 1:37:48 | 3rd Female 20-24 | Corvallis |
| 109 | Brooke Burns | 1:37:49 | — | Corvallis |
| 110 | Erika Hinds | 1:37:50 | — | Eugene |
| 111 | Anthony Clem | 1:37:51 | — | Eugene |
| 112 | Katie Raye | 1:38:41 | — | Portland |
| 113 | Mary Barron | 1:38:58 | — | Corvallis |
| 114 | Craig Snider | 1:39:14 | — | Corvallis |
| 115 | Tressa Johnson | 1:39:27 | — | Monmouth |
| 116 | Tom Peloquin | 1:39:32 | — | Portland |
| 117 | Mary Jo Gabriel | 1:41:18 | 2nd Female 40-44 | Eugene |
| 118 | Dennis Gabriel | 1:41:18 | — | Eugene |
| 119 | Travis Silver | 1:41:44 | — | Portland |
| 120 | Mathieu Federspiel | 1:41:55 | — | Corvallis |
| 121 | Peggy Friesen | 1:42:39 | 2nd Female 50-54 | Sundre BC |
| 122 | Michele Friesen | 1:42:40 | — | Corvallis |
| 123 | Jenny Youngblood | 1:42:58 | — | Portland |
| 124 | Linda Hardison | 1:43:00 | — | Corvallis |
| 125 | Bruce Garrett | 1:43:33 | — | Salem |
| 126 | Nancy Ceccanese | 1:46:07 | — | Corvallis |
| 127 | Ann Adams | 1:46:11 | — | Portland |
| 128 | Jane Dods | 1:46:18 | 2nd Female 60 & Over | Springfield |
| 129 | Sally Wentross | 1:46:39 | — | Corvallis |
| 130 | Amber Ala | 1:48:23 | — | Monmouth |
| 131 | Irv Horowitz | 1:50:51 | 1st Male 55-59 | Corvallis |
| 132 | Nancy Kerr | 1:51:47 | — | Vancouver WA |
| 133 | Karen Clement | 1:51:49 | 1st Female 55-59 | Terrebonne |
| 134 | Joann Reitan | 1:51:50 | 3rd Female 50-54 | Bend |
| 135 | Karen Riddle | 1:52:28 | 3rd Female 40-44 | Lebanon |
| 136 | Jenny Davis | 1:53:43 | — | Corvallis |
| 137 | Anna Bandick | 1:53:44 | — | Corvallis |
| 138 | Sharon Moody | 1:55:51 | — | Springfield |
| 139 | Evelyn Kierstad | 1:57:34 | 2nd Female 55-59 | Creston BC |
| 140 | Charles Kierstad | 1:57:35 | — | Creston BC |
| 141 | Linda Mathis | 2:03:49 | — | White City |
| 142 | Holly Garrow | 2:06:32 | — | Corvallis |
| 143 | Michael O'Malley | 2:06:33 | — | Corvallis |
No matching runners. Try another name.
About these archived results
Names, places, times, and division notes are preserved as published in the original archive. A dash indicates no division information was listed. All available finisher rows from the original archive are included. Original spellings, division codes, and time formatting are retained.
Historical source: Original 1997 results at mac50k.org ↗