The first running / Results archive
1996Where it all began.
McDonald Forest 15KM
The first finish line.
A look back at the runners who started the Mac tradition.
| Place | Runner | Time | Division / award |
|---|---|---|---|
| 1 | Erich Reed | 55:40 | 1st 25-29 |
| 2 | Jeremy McWilliams | 57:40 | 1st 20-24 |
| 3 | Tyler Bushnell | 57:48 | 1st 19 & Under |
| 4 | Dylan Mason | 58:22 | 2nd 20-24 |
| 5 | John Grier | 59:23 | 2nd 25-29 |
| 6 | Mike Tyler | 1:00:45 | 3rd 25-29 |
| 7 | Jack Hart | 1:02:09 | 1st 35-39 |
| 8 | Jon Fewster | 1:03:30 | — |
| 9 | Dan Packman | 1:04:40 | 1st 30-34 |
| 10 | Steamboat Willie | 1:05:03 | 1st 45-49 |
| 11 | Robert Emmons | 1:05:32 | 2nd 30-34 |
| 12 | Alan Tracy | 1:05:54 | 1st 55-59 |
| 13 | Susannah Beck | 1:06:36 | 1st 25-29 F |
| 14 | Jeremy Smith | 1:08:31 | 1st 40-44 |
| 15 | Peter Idema | 1:09:11 | 2nd 45-49 |
| 16 | Cary Stephens | 1:09:42 | — |
| 17 | Tim O'Brien | 1:09:59 | 3rd 20-24 |
| 18 | Brian Cripe | 1:10:14 | 2nd 35-39 |
| 19 | Jane Cleavenger | 1:10:29 | 1st 35-39 F |
| 20 | Spike Albright | 1:11:05 | — |
| 21 | Nancy Dunton | 1:11:09 | 2nd 35-39 F |
| 22 | Joe Stevenson | 1:11:36 | 2nd 40-44 |
| 23 | David Taylor | 1:11:40 | 3rd 45-49 |
| 24 | Grant Pease | 1:11:54 | 3rd 30-34 |
| 25 | Chris Andersen | 1:12:06 | 3rd 35-39 |
| 26 | Joseph Elmore | 1:12:09 | 3rd 40-44 |
| 27 | Larry Halford | 1:12:11 | — |
| 28 | Ken Osher | 1:12:19 | 1st 50-54 |
| 29 | Devon Dobek | 1:12:19 | — |
| 30 | Erik Scharffenberg | 1:12:51 | — |
| 31 | Craig Snider | 1:13:07 | — |
| 32 | Martin Wuensche | 1:13:53 | — |
| 33 | Joel Malstrom | 1:13:53 | — |
| 34 | Matt Azevedo | 1:14:11 | — |
| 35 | Wayne Stingel | 1:14:27 | — |
| 36 | Steve Sansone | 1:15:00 | — |
| 37 | Kevin DeKam | 1:15:29 | — |
| 38 | Louise Yount | 1:15:41 | 2nd 25-29 F |
| 39 | John Hart | 1:15:55 | — |
| 40 | Patrick Layton | 1:16:10 | — |
| 41 | Kerri Winters | 1:16:21 | 3rd 25-29 F |
| 42 | Rich Duncombe | 1:16:24 | — |
| 43 | Kirsten Henry | 1:16:38 | F |
| 44 | Clint Morrison | 1:16:45 | — |
| 45 | Kelly Deever | 1:17:13 | — |
| 46 | Jim Martin | 1:17:38 | — |
| 47 | Harald Schindele | 1:18:26 | — |
| 48 | Donald Horneck | 1:19:35 | — |
| 49 | Shaun Davis | 1:19:42 | — |
| 50 | Jeff Boehlert | 1:19:49 | — |
| 51 | Mike Rector | 1:20:07 | — |
| 52 | Kelly Idema | 1:20:07 | 1st 19 & Under F |
| 53 | Dave Schmedding | 1:20:08 | 2nd 50-54 |
| 54 | Scott Leonard | 1:20:09 | — |
| 55 | James Donovan | 1:20:47 | — |
| 56 | Michael Greig | 1:20:57 | 3rd 50-54 |
| 57 | Dennis Borden | 1:21:12 | — |
| 58 | Bruce Schnieber | 1:22:06 | — |
| 59 | Randy Wentross | 1:22:21 | — |
| 60 | Ron Watson | 1:22:36 | — |
| 61 | Sue Bamber | 1:22:46 | 3rd 35-39 F |
| 62 | Margie Powell | 1:22:50 | 1st 40-44 F |
| 63 | Sarah Ehlers | 1:23:13 | 1st 30-34 F |
| 64 | Steve Dunfield | 1:23:15 | — |
| 65 | John Sulzmann | 1:23:20 | — |
| 66 | Sally Lockyear | 1:23:55 | 1st 50-54 F |
| 67 | William Johnson | 1:24:19 | — |
| 68 | Kathleen Stanley | 1:24:54 | 2nd 30-34 F |
| 69 | Tom Pearson | 1:25:58 | — |
| 70 | Bonnie Martin | 1:25:59 | 2nd 40-44 F |
| 71 | Connie Messmer | 1:26:00 | 3rd 40-44 F |
| 72 | Ashley Idema | 1:31:36 | 2nd 19 & Under F |
| 73 | Ruth Johns | 1:36:49 | 1st 45-49 F |
| 74 | Doug Cleavenger | 1:38:28 | — |
| 75 | Bob Hazelton | 1:38:39 | — |
| 76 | Ann Moore | 1:38:43 | 2nd 45-49 F |
| 77 | Valerie White | 1:38:44 | F |
| 78 | Suzi Macleod | 1:40:54 | 1st 60 & Over F |
| 79 | Mary Barron | 1:41:41 | 3rd 45-49 F |
| 80 | Gail Richards | 1:42:37 | F |
| 81 | Glenn Sardell | 1:42:39 | — |
| 82 | Eileen Milligan | 1:43:38 | 3rd 30-34 F |
| 83 | Donald Milligan | 1:43:39 | — |
| 84 | Jay Jamieson | 1:44:23 | — |
| 85 | Cheryl Hatch | 1:45:40 | F |
| 86 | Carlos Wickliff | 1:45:41 | — |
| 87 | Mike Linse | 1:49:44 | — |
| 88 | Sharon Ross | 1:58:15 | 2nd 50-54 F |
| 89 | Julie Stenson | 1:58:16 | 1st 55-59 F |
| 90 | Nadine Wood | 2:06:49 | F |
| 91 | Lisa Weber | 2:06:58 | F |
No matching runners. Try another name.
About these archived results
Names, places, times, and division notes are preserved as published in the original archive. A dash indicates no division information was listed. All available finisher rows from the original archive are included. Original spellings, division codes, and time formatting are retained.
Historical source: Original 1996 results at mac50k.org ↗